Series tied at 2-2
BATTING SUMMARY
Texas
g | ab | r | h | 2b | 3b | hr | rbi | bb | so | avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 4 | 131 | 15 | 28 | 3 | 1 | 6 | 14 | 10 | 31 | .214 |
Taveras cf | 4 | 9 | 1 | 4 | 0 | 1 | 1 | 1 | 4 | 1 | .444 |
García rf | 4 | 15 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 2 | .267 |
Lowe 1b | 4 | 16 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 6 | .250 |
Seager ss | 4 | 17 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | .235 |
Jung 3b | 4 | 14 | 2 | 3 | 0 | 0 | 2 | 5 | 0 | 7 | .214 |
Carter lf | 4 | 14 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | .214 |
Semien 2b | 4 | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .188 |
Heim c | 4 | 14 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | .143 |
Garver dh | 4 | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | .071 |
Jankowski pr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Grossman lf | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Houston
g | ab | r | h | 2b | 3b | hr | rbi | bb | so | avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 4 | 138 | 22 | 34 | 5 | 1 | 6 | 21 | 16 | 30 | .246 |
Dubón cf | 3 | 12 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | .500 |
Alvarez dh | 4 | 15 | 4 | 6 | 0 | 0 | 2 | 7 | 1 | 4 | .400 |
Altuve 2b | 4 | 17 | 5 | 5 | 2 | 0 | 1 | 1 | 2 | 2 | .294 |
McCormick cf-lf | 4 | 12 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | .250 |
Brantley lf | 2 | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | .250 |
Peña ss | 4 | 15 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .200 |
Maldonado c | 4 | 10 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 6 | .200 |
Bregman 3b | 4 | 15 | 2 | 3 | 0 | 1 | 1 | 3 | 3 | 2 | .200 |
J.Abreu 1b | 4 | 15 | 3 | 3 | 1 | 0 | 1 | 3 | 3 | 5 | .200 |
Tucker rf | 4 | 15 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | .067 |
Diaz c-ph | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
PITCHING SUMMARY
Texas
g | cg | ip | h | r | er | bb | so | hb | wp | w | l | sv | era | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leclerc | 2 | 0 | 2 | 1-3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Montgomery | 1 | 0 | 6 | 1-3 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Sborz | 2 | 0 | 1 | 2-3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pérez | 2 | 0 | 3 | 1-3 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.70 |
Bradford | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | |
Eovaldi | 1 | 0 | 6 | 5 | 3 | 3 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 4.50 | |
Chapman | 2 | 0 | 1 | 2-3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 |
Stratton | 2 | 0 | 2 | 2-3 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6.75 |
Gray | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.00 | |
Dunning | 1 | 0 | 2 | 2-3 | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 10.13 |
W.Smith | 2 | 0 | 1 | 2-3 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10.80 |
Scherzer | 1 | 0 | 4 | 5 | 5 | 5 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 11.25 | |
Heaney | 1 | 0 | 0 | 2-3 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40.50 |
Houston
g | cg | ip | h | r | er | bb | so | hb | wp | w | l | sv | era | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
France | 1 | 0 | 2 | 1-3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Maton | 2 | 0 | 2 | 2-3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Montero | 2 | 0 | 2 | 1-3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pressly | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0.00 | |
Stanek | 1 | 0 | 0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Verlander | 1 | 0 | 6 | 2-3 | 6 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 2.70 |
B.Abreu | 3 | 0 | 3 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3.00 | |
Javier | 1 | 0 | 5 | 2-3 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 3.18 |
Neris | 2 | 0 | 2 | 2-3 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.75 |
Urquidy | 1 | 0 | 2 | 1-3 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11.57 |
Valdez | 1 | 0 | 2 | 2-3 | 7 | 5 | 4 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 13.50 |
SCORE BY INNINGS
Houston | 601 | – | 22 |
Texas | 030 | – | 15 |
E_Jung. LOB_Houston 64, Texas 45. 2B_Altuve 2, Brantley, J.Abreu, Tucker, Lowe, Carter 2. 3B_Bregman, Taveras. HR_Alvarez 2, Altuve, McCormick, Bregman, J.Abreu, Taveras, García, Seager, Jung 2, Heim. RBIs_Dubón, Alvarez 7, Altuve, McCormick 2, Brantley, Peña, Maldonado 2, Bregman 3, J.Abreu 3, Taveras, García 3, Lowe, Seager, Jung 5, Heim 2, Garver. SB_J.Abreu, Taveras. SF_Alvarez, Jung. S_Pressly, Leclerc 2.
Umpires_(Game 1) Home, Stu Scheuwater; First, James Hoye; Second, Doug Eddings; Third, Marvin Hudson; Right, Dan Bellino; Left, Jordan Baker. (Game 2) Home, Mark Ripperger; First, Doug Eddings; Second, Marvin Hudson; Third, Jordan Baker; Right, Stu Scheuwater; Left, Dan Bellino. (Game 3) Home, James Hoye; First, Marvin Hudson; Second, Jordan Baker; Third, Dan Bellino; Right, Mark Ripperger; Left, Stu Scheuwater. (Game 4) Home, Doug Eddings; First, Jordan Baker; Second, Dan Bellino; Third, Stu Scheuwater; Right, James Hoye; Left, Mark Ripperger.
T_Game 1 at Houston, 2:49.
T_Game 2 at Houston, 3:01.
T_Game 3 at Texas, 3:05.
T_Game 4 at Texas, 3:14.
A_Game 1 at Houston, 42872.
A_Game 2 at Houston, 42879.
A_Game 3 at Texas, 42368.
A_Game 4 at Texas, 42060.