Indiana 109, Cleveland 104
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
CLEVELAND | Min | M-A | M-A | O-T | A | PF | PTS |
Strus | 27:01 | 2-8 | 2-2 | 1-3 | 2 | 4 | 7 |
Wade | 20:17 | 0-1 | 0-0 | 0-3 | 1 | 2 | 0 |
E.Mobley | 29:20 | 8-14 | 2-4 | 1-8 | 2 | 3 | 18 |
LeVert | 28:07 | 5-15 | 1-1 | 0-0 | 2 | 3 | 12 |
Mitchell | 28:14 | 11-21 | 3-4 | 1-3 | 4 | 3 | 28 |
Niang | 24:40 | 4-8 | 0-0 | 0-4 | 2 | 1 | 11 |
Okoro | 21:03 | 3-8 | 0-0 | 1-3 | 3 | 0 | 7 |
Jerome | 14:20 | 2-6 | 4-4 | 0-2 | 5 | 2 | 8 |
Bates | 12:00 | 1-3 | 1-2 | 0-1 | 1 | 1 | 4 |
I.Mobley | 7:00 | 1-3 | 1-2 | 0-4 | 2 | 0 | 3 |
Jones | 6:40 | 0-0 | 0-0 | 1-3 | 0 | 1 | 0 |
Merrill | 5:26 | 1-3 | 1-1 | 0-1 | 0 | 0 | 4 |
Porter | 5:26 | 1-1 | 0-0 | 0-1 | 0 | 1 | 2 |
Powell | 5:26 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
Thompson | 5:00 | 0-1 | 0-0 | 0-1 | 0 | 2 | 0 |
Totals | 240:00 | 39-92 | 15-20 | 5-38 | 24 | 23 | 104 |
Percentages: FG .424, FT .750.
3-Point Goals: 11-35, .314 (Niang 3-5, Mitchell 3-7, Bates 1-2, Merrill 1-3, Okoro 1-3, Strus 1-5, LeVert 1-7, I.Mobley 0-1, Jerome 0-1, Wade 0-1).
Team Rebounds: 9. Team Turnovers: None.
Blocked Shots: 7 (Niang 2, Bates, E.Mobley, Jerome, LeVert, Okoro).
Turnovers: 19 (Mitchell 3, E.Mobley 2, I.Mobley 2, Jones 2, Merrill 2, Strus 2, Bates, LeVert, Niang, Powell, Thompson, Wade).
Steals: 12 (LeVert 4, Strus 3, E.Mobley 2, Mitchell 2, I.Mobley).
Technical Fouls: Mobley, 00:01 third.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
INDIANA | Min | M-A | M-A | O-T | A | PF | PTS |
Mathurin | 22:30 | 2-4 | 3-4 | 0-2 | 2 | 1 | 9 |
Toppin | 26:13 | 6-9 | 4-4 | 0-9 | 1 | 1 | 17 |
Turner | 23:03 | 3-9 | 2-4 | 2-9 | 2 | 3 | 8 |
B.Brown | 23:03 | 3-6 | 0-0 | 0-5 | 1 | 1 | 9 |
Haliburton | 28:21 | 5-11 | 4-5 | 0-4 | 9 | 0 | 14 |
Nembhard | 23:22 | 5-10 | 2-2 | 1-1 | 2 | 2 | 13 |
Hield | 18:28 | 6-10 | 2-2 | 0-4 | 1 | 1 | 20 |
J.Smith | 16:20 | 1-3 | 0-0 | 1-4 | 0 | 3 | 2 |
Nesmith | 13:10 | 0-1 | 0-0 | 0-2 | 1 | 2 | 0 |
McConnell | 11:57 | 3-8 | 3-4 | 1-2 | 3 | 0 | 9 |
Jackson | 8:37 | 0-3 | 0-0 | 2-5 | 0 | 1 | 0 |
Sheppard | 8:37 | 1-3 | 1-2 | 0-1 | 1 | 1 | 3 |
Walker | 8:37 | 2-3 | 1-1 | 0-5 | 1 | 0 | 5 |
Nwora | 7:42 | 0-4 | 0-0 | 1-1 | 2 | 1 | 0 |
Totals | 240:00 | 37-84 | 22-28 | 8-54 | 26 | 17 | 109 |
Percentages: FG .440, FT .786.
3-Point Goals: 13-34, .382 (Hield 6-8, B.Brown 3-6, Mathurin 2-3, Nembhard 1-2, Toppin 1-3, J.Smith 0-1, McConnell 0-1, Nwora 0-1, Sheppard 0-1, Turner 0-3, Haliburton 0-5).
Team Rebounds: 10. Team Turnovers: 4.
Blocked Shots: 6 (Hield 2, Haliburton, J.Smith, Jackson, Turner).
Turnovers: 22 (Mathurin 6, Hield 3, Nembhard 3, Haliburton 2, J.Smith 2, Nesmith 2, B.Brown, McConnell, Turner, Walker).
Steals: 13 (Haliburton 4, Nembhard 2, Sheppard 2, B.Brown, Hield, Jackson, Mathurin, Walker).
Technical Fouls: Smith, 00:21 third; Sheppard, 1:45 fourth.
Cleveland | 25 | 24 | – | 104 |
Indiana | 30 | 26 | – | 109 |
A_10,470 (20,000). T_2:07.