NBA Preseason Glance
All Times EDT
EASTERN CONFERENCE
Atlantic Division
W | L | Pct | GB | |
---|---|---|---|---|
Toronto | 3 | 0 | 1.000 | – |
Boston | 4 | 1 | .800 | – |
Brooklyn | 2 | 2 | .500 | 1½ |
Philadelphia | 1 | 2 | .333 | 2 |
New York | 1 | 3 | .250 | 2½ |
Southeast Division
W | L | Pct | GB | |
---|---|---|---|---|
Washington | 3 | 0 | 1.000 | – |
Atlanta | 3 | 1 | .750 | ½ |
Orlando | 2 | 1 | .667 | 1 |
Miami | 2 | 2 | .500 | 1½ |
Charlotte | 1 | 3 | .250 | 2½ |
Central Division
W | L | Pct | GB | |
---|---|---|---|---|
Detroit | 2 | 1 | .667 | – |
Milwaukee | 2 | 2 | .500 | ½ |
Indiana | 1 | 2 | .333 | 1 |
Cleveland | 1 | 2 | .333 | 1 |
Chicago | 1 | 4 | .200 | 2 |
WESTERN CONFERENCE
Southwest Division
W | L | Pct | GB | |
---|---|---|---|---|
Houston | 3 | 1 | .750 | – |
San Antonio | 2 | 2 | .500 | 1 |
Memphis | 2 | 2 | .500 | 1 |
New Orleans | 1 | 3 | .250 | 2 |
Dallas | 0 | 2 | .000 | 2 |
Northwest Division
W | L | Pct | GB | |
---|---|---|---|---|
Minnesota | 5 | 0 | 1.000 | – |
Utah | 3 | 2 | .600 | 2 |
Denver | 3 | 2 | .600 | 2 |
Oklahoma City | 2 | 3 | .400 | 3 |
Portland | 1 | 3 | .250 | 3½ |
Pacific Division
W | L | Pct | GB | |
---|---|---|---|---|
Golden State | 4 | 0 | 1.000 | – |
Phoenix | 4 | 1 | .800 | ½ |
L.A. Clippers | 2 | 2 | .500 | 2 |
L.A. Lakers | 2 | 4 | .333 | 3 |
Sacramento | 1 | 4 | .200 | 3½ |
Wednesday’s Games
Washington 131, New York 106
Brooklyn 107, Miami 104
San Antonio 117, Houston 103
Golden State 116, Sacramento 115
Thursday’s Games
Boston 127, Charlotte 99
Minnesota 114, Chicago 105
Detroit 118, Oklahoma City 116
Denver 103, L.A. Clippers 90
Phoenix 123, L.A. Lakers 100
Sacramento 116, Utah 113
Friday’s Games
Atlanta at Philadelphia, 7 p.m.
Cleveland at Indiana, 7 p.m.
Flamengo Flamengo at Orlando, 7 p.m.
Washington at Toronto, 7:30 p.m.
Detroit at Dallas, 8 p.m.
Memphis at Milwaukee, 8 p.m.
Miami at Houston, 8 p.m.
San Antonio at Golden State, 10 p.m.
Saturday’s Games
No games scheduled.
Sunday’s Games
No games scheduled.