close

Texas ALCS Team Stax

By Sportradar 19 min read

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .217 .280 166 19 36 4 1 8 18 13 37 2 0 2
Taveras .308 .471 13 1 4 0 1 1 1 4 2 2 0 0
García .278 .350 18 3 5 0 0 2 6 0 2 0 0 0
Lowe .263 .300 19 3 5 1 0 1 2 1 7 0 0 0
Seager .227 .227 22 3 5 1 0 1 1 0 4 0 0 0
Jung .222 .211 18 2 4 0 0 2 5 0 8 0 0 1
Heim .222 .300 18 1 4 0 0 1 2 2 2 0 0 0
Carter .222 .300 18 2 4 2 0 0 0 2 6 0 0 0
Semien .143 .182 21 2 3 0 0 0 0 1 2 0 0 1
Garver .118 .250 17 1 2 0 0 0 1 3 4 0 0 0
J.Smith .000 .000 0 0 0 0 0 0 0 0 0 0 0 0
Jankowski .000 .000 0 0 0 0 0 0 0 0 0 0 0 0
Grossman .000 .000 2 1 0 0 0 0 0 0 0 0 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 2 3 5.40 5 5 2 45.0 42 27 27 8 20 37
Sborz 0 0 0.00 3 0 0 3.1 0 0 0 0 2 3
Montgomery 1 0 1.54 2 2 0 11.2 10 2 2 1 3 9
Pérez 0 0 2.70 2 0 0 3.1 4 1 1 0 1 1
Chapman 0 0 3.86 3 0 0 2.1 2 1 1 1 0 1
Bradford 0 0 4.50 2 0 0 2.0 1 1 1 1 0 0
Eovaldi 1 0 4.50 1 1 0 6.0 5 3 3 2 1 9
Stratton 0 0 6.75 2 0 0 2.2 2 2 2 0 2 2
Leclerc 0 1 7.36 3 0 2 3.2 2 3 3 1 3 2
Gray 0 0 9.00 1 0 0 1.0 2 1 1 0 1 1
Dunning 0 1 10.13 1 0 0 2.2 3 3 3 0 3 4
W.Smith 0 0 10.80 2 0 0 1.2 2 2 2 1 2 1
Scherzer 0 1 11.25 1 1 0 4.0 5 5 5 1 1 4
Heaney 0 0 40.50 1 1 0 0.2 4 3 3 0 1 0

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $4.79/week.

Subscribe Today