Greek Standings
Super League 1
GP | W | D | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|
Olympiacos Piraeus | 7 | 6 | 1 | 0 | 22 | 2 | 19 |
Panathinaikos | 7 | 5 | 1 | 1 | 21 | 5 | 16 |
PAOK | 7 | 4 | 2 | 1 | 13 | 5 | 14 |
AEK Athens | 7 | 4 | 2 | 1 | 12 | 8 | 14 |
OFI Crete | 7 | 3 | 3 | 1 | 10 | 9 | 12 |
PAS Lamia 1964 | 8 | 3 | 3 | 2 | 9 | 12 | 12 |
Aris Thessaloniki | 8 | 3 | 2 | 3 | 11 | 11 | 11 |
Panserraikos FC | 7 | 2 | 3 | 2 | 11 | 11 | 9 |
Asteras Tripolis | 7 | 2 | 2 | 3 | 10 | 13 | 8 |
AE Kifisia FC | 7 | 1 | 3 | 3 | 9 | 16 | 6 |
Panaitolikos Agrinio | 8 | 1 | 3 | 4 | 4 | 14 | 6 |
PAS Giannina | 8 | 1 | 2 | 5 | 9 | 14 | 5 |
Atromitos Athinon | 7 | 0 | 3 | 4 | 4 | 15 | 3 |
Volos NPS | 7 | 0 | 2 | 5 | 6 | 16 | 2 |
Friday, Oct. 20
PAS Lamia 1964 2, PAS Giannina 1
Saturday, Oct. 21
Panaitolikos Agrinio 2, Volos NPS 0
Panserraikos FC vs. Aris Thessaloniki, 1 p.m. ppd
Aris Thessaloniki 1, Panserraikos FC 0
Sunday, Oct. 22
Asteras Tripolis vs. AEK Athens, 9 a.m.
AE Kifisia FC vs. OFI Crete, 9 a.m.
PAOK vs. Atromitos Athinon, 11:30 a.m.
Olympiacos Piraeus vs. Panathinaikos, 12:30 p.m.
Saturday, Oct. 28
Volos NPS vs. AE Kifisia FC, 10:30 a.m.
Atromitos Athinon vs. Panaitolikos Agrinio, 1 p.m.
Sunday, Oct. 29
OFI Crete vs. Olympiacos Piraeus, 10 a.m.
Asteras Tripolis vs. PAS Lamia 1964, 11:30 a.m.
Panathinaikos vs. Panserraikos FC, 1:30 p.m.
Aris Thessaloniki vs. PAS Giannina, 2:30 p.m.
Monday, Oct. 30
AEK Athens vs. PAOK, 1:30 p.m.