close

BMW Ladies Championship Par Scores

By Sportradar 15 min read

Sunday

At Seowon Hills

Gyeonggi-do, South Korea

Purse: $2.2 million

Yardage: 6,680; Par: 72

Final Round

(x-won on first playoff hole)

x-Minjee Lee, $330,000 64-69-71-68-272 -16
Alison Lee, $202,680 63-72-70-67-272 -16
Lydia Ko, $147,030 67-69-69-69-274 -14
Angel Yin, $113,739 69-68-71-67-275 -13
Celine Boutier, $66,691 66-72-68-70-276 -12
Jodi Ewart Shadoff, $66,691 65-73-73-65-276 -12
Jeongeun Lee6, $66,691 68-68-73-67-276 -12
Jiyai Shin, $66,691 69-71-67-69-276 -12
Atthaya Thitikul, $66,691 70-71-66-69-276 -12
Lauren Coughlin, $41,797 67-72-67-71-277 -11
Ayaka Furue, $41,797 64-75-71-67-277 -11
Jenny Shin, $41,797 69-70-71-67-277 -11
Ashleigh Buhai, $35,287 62-73-69-74-278 -10
Perrine Delacour, $35,287 71-75-66-66-278 -10
Seojin Park, $0 68-74-67-69-278 -10
Hyo Joo Kim, $28,481 68-71-72-68-279 -9
Nelly Korda, $28,481 70-68-72-69-279 -9
Hee Young Park, $28,481 71-71-69-68-279 -9
Sung Hyun Park, $28,481 72-73-68-66-279 -9
Hae-Ran Ryu, $28,481 65-71-77-66-279 -9
Sarah Schmelzel, $28,481 70-72-67-70-279 -9
Pajaree Anannarukarn, $22,471 71-70-68-71-280 -8
Allisen Corpuz, $22,471 69-71-69-71-280 -8
Linn Grant, $22,471 70-72-71-67-280 -8
Hannah Green, $22,471 69-70-69-72-280 -8
Brooke Henderson, $22,471 68-71-71-70-280 -8
Yan Liu, $22,471 66-71-74-69-280 -8
Hye Jin Choi, $18,503 72-71-69-69-281 -7
Gaby Lopez, $18,503 70-71-70-70-281 -7
Linnea Strom, $18,503 69-72-71-69-281 -7
Patty Tavatanakit, $18,503 70-72-74-65-281 -7
In Gee Chun, $16,423 71-71-69-71-282 -6
Jennifer Kupcho, $16,423 71-76-71-64-282 -6
Carlota Ciganda, $13,665 75-71-67-70-283 -5
Megan Khang, $13,665 67-73-73-70-283 -5
A Lim Kim, $13,665 70-69-73-71-283 -5
Grace Kim, $13,665 72-72-69-70-283 -5
Andrea Lee, $13,665 70-72-70-71-283 -5
Yuka Saso, $13,665 72-69-69-73-283 -5
Rose Zhang, $13,665 74-70-70-69-283 -5
Na Rin An, $10,256 68-75-73-68-284 -4
Nasa Hataoka, $10,256 72-71-71-70-284 -4
Stephanie Kyriacou, $10,256 68-73-73-70-284 -4
Mi Hyang Lee, $10,256 71-72-70-71-284 -4
Yu Liu, $10,256 72-72-71-69-284 -4
Maja Stark, $10,256 65-74-71-74-284 -4
Ruoning Yin, $10,256 65-75-72-72-284 -4
Seo Jieun, $0 71-71-76-67-285 -3
Ariya Jutanugarn, $8,122 72-70-67-76-285 -3
Jin Young Ko, $8,122 74-69-70-72-285 -3
Stephanie Meadow, $8,122 67-78-71-69-285 -3
Lilia Vu, $8,122 69-76-74-66-285 -3
Amy Yang, $8,122 69-72-72-72-285 -3
Eun-Hee Ji, $7,212 71-70-71-74-286 -2
Alexa Pano, $7,212 68-74-73-71-286 -2
Aditi Ashok, $6,658 69-75-73-70-287 -1
Georgia Hall, $6,658 73-70-74-70-287 -1
Hinako Shibuno, $6,658 67-72-77-71-287 -1
Gemma Dryburgh, $5,992 68-77-75-68-288 E
Moriya Jutanugarn, $5,992 70-73-73-72-288 E
Sarah Kemp, $5,992 69-76-71-72-288 E
Peiyun Chien, $5,493 70-77-70-72-289 +1
Nanna Koerstz Madsen, $5,493 70-74-74-71-289 +1
Olivia Cowan, $5,215 73-74-74-69-290 +2
Maria Fassi, $5,215 72-78-71-69-290 +2
Soomin Oh, $0 71-75-67-77-290 +2
Madelene Sagstrom, $5,215 69-72-76-73-290 +2
Esther Henseleit, $4,938 69-74-69-79-291 +3
So Yeon Ryu, $4,938 73-76-71-71-291 +3
Sei Young Kim, $4,772 69-80-71-72-292 +4
Celine Borge, $4,605 73-76-77-67-293 +5
Albane Valenzuela, $4,605 70-76-73-74-293 +5
Chanettee Wannasaen, $4,439 72-76-74-72-294 +6
Ryann O’Toole, $4,384 76-71-72-77-296 +8
Matilda Castren, $4,327 73-77-78-76-304 +16
Dabeen Yun, $0 78-87-83-77-325 +37
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $4.79/week.

Subscribe Today