French Standings
Ligue 1
GP | W | D | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|
Monaco | 9 | 6 | 2 | 1 | 23 | 12 | 20 |
Nice | 9 | 5 | 4 | 0 | 10 | 4 | 19 |
PSG | 9 | 5 | 3 | 1 | 20 | 7 | 18 |
Lille | 9 | 4 | 3 | 2 | 12 | 10 | 15 |
Brest | 9 | 4 | 3 | 2 | 9 | 8 | 15 |
Reims | 9 | 4 | 2 | 3 | 15 | 12 | 14 |
Nantes | 9 | 4 | 2 | 3 | 16 | 15 | 14 |
Marseille | 9 | 3 | 3 | 3 | 12 | 12 | 12 |
Rennes | 9 | 2 | 5 | 2 | 15 | 12 | 11 |
Toulouse | 9 | 2 | 5 | 2 | 11 | 10 | 11 |
Le Havre | 9 | 2 | 4 | 3 | 10 | 12 | 10 |
Lorient | 9 | 2 | 4 | 3 | 15 | 19 | 10 |
Strasbourg | 9 | 3 | 1 | 5 | 8 | 14 | 10 |
Montpellier | 8 | 2 | 3 | 3 | 12 | 11 | 9 |
Lens | 9 | 2 | 3 | 4 | 8 | 13 | 9 |
Metz | 9 | 2 | 2 | 5 | 8 | 16 | 8 |
Clermont Foot | 8 | 1 | 2 | 5 | 7 | 13 | 5 |
Lyon | 9 | 0 | 3 | 6 | 7 | 18 | 3 |
Friday, Oct. 20
Le Havre 0, Lens 0
Saturday, Oct. 21
PSG 3, Strasbourg 0
Nice 1, Marseille 0
Sunday, Oct. 22
Lorient 2, Rennes 1
Toulouse 1, Reims 1
Lille 1, Brest 0
Nantes 2, Montpellier 0
Monaco 2, Metz 1
Lyon 1, Clermont Foot 2
Friday, Oct. 27
Clermont Foot vs. Nice, 3 p.m.
Saturday, Oct. 28
Reims vs. Lorient, 11 a.m.
Lens vs. Nantes, 3 p.m.
Sunday, Oct. 29
Brest vs. PSG, 8 a.m.
Lille vs. Monaco, 10 a.m.
Metz vs. Le Havre, 10 a.m.
Montpellier vs. Toulouse, 10 a.m.
Rennes vs. Strasbourg, 12:05 p.m.
Marseille vs. Lyon, 3:45 p.m.