close

Houston ALCS Team Stax

By Sportradar 19 min read

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .247 .332 243 33 60 8 2 10 32 28 47 3 0 3
Alvarez .481 .531 27 5 13 0 1 2 9 3 9 0 0 0
Altuve .313 .353 32 9 10 3 0 3 5 2 2 1 0 1
Dubón .300 .286 20 3 6 0 0 0 2 0 3 0 0 0
J.Abreu .286 .355 28 3 8 1 0 1 5 3 6 1 0 0
McCormick .235 .350 17 1 4 0 0 1 2 2 2 1 0 0
Bregman .231 .375 26 6 6 1 1 3 5 6 4 0 0 0
Peña .160 .192 25 0 4 0 0 0 1 0 5 0 0 0
Tucker .154 .290 26 2 4 2 0 0 0 5 4 0 0 0
Maldonado .125 .300 16 2 2 0 0 0 2 3 7 0 0 0
Diaz .125 .125 8 1 1 0 0 0 0 0 1 0 0 0
Brantley .118 .250 17 0 2 1 0 0 1 3 3 0 0 0
Singleton .000 .500 1 0 0 0 0 0 0 1 1 0 0 0
Kessinger .000 .000 0 1 0 0 0 0 0 0 0 0 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 3 4 5.29 7 7 1 63.0 61 39 37 15 21 55
Maton 0 0 0.00 4 0 0 4.1 1 0 0 0 0 5
Pressly 1 0 0.00 3 0 1 4.0 2 0 0 0 2 5
Brown 0 0 1.80 2 0 0 5.0 4 1 1 1 0 4
Neris 0 0 2.84 5 0 0 6.1 3 2 2 1 4 3
Verlander 0 1 4.38 2 2 0 12.1 12 6 6 3 3 8
Stanek 1 0 6.75 3 0 0 2.2 2 2 2 1 0 1
B.Abreu 0 0 7.20 6 0 0 5.0 4 4 4 1 2 7
Javier 1 1 7.50 2 2 0 6.0 7 5 5 2 2 3
Montero 0 0 7.71 3 0 0 2.1 1 3 2 0 2 3
Valdez 0 2 8.22 2 2 0 7.2 12 8 7 3 3 12
Urquidy 0 0 8.31 2 1 0 4.1 7 4 4 3 1 2
France 0 0 12.00 2 0 0 3.0 6 4 4 0 2 2

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $4.79/week.

Subscribe Today