Boston 108, N.Y. Knicks 104
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
BOSTON | Min | M-A | M-A | O-T | A | PF | PTS |
Brown | 38:08 | 4-11 | 3-4 | 0-6 | 5 | 5 | 11 |
Tatum | 38:39 | 13-22 | 5-6 | 0-11 | 4 | 3 | 34 |
Porzingis | 37:53 | 8-15 | 9-10 | 1-8 | 0 | 4 | 30 |
Holiday | 34:47 | 4-10 | 0-0 | 2-4 | 2 | 3 | 9 |
White | 31:56 | 4-6 | 3-4 | 0-6 | 2 | 3 | 12 |
Horford | 25:47 | 3-4 | 0-0 | 3-7 | 2 | 2 | 8 |
Hauser | 13:46 | 0-4 | 0-0 | 0-2 | 0 | 1 | 0 |
Pritchard | 11:02 | 1-4 | 2-2 | 0-1 | 1 | 1 | 4 |
Kornet | 7:59 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 |
Totals | 240:00 | 37-77 | 22-26 | 7-46 | 18 | 22 | 108 |
Percentages: FG .481, FT .846.
3-Point Goals: 12-39, .308 (Porzingis 5-9, Tatum 3-8, Horford 2-3, White 1-3, Holiday 1-5, Pritchard 0-3, Brown 0-4, Hauser 0-4).
Team Rebounds: 7. Team Turnovers: None.
Blocked Shots: 11 (Porzingis 4, Holiday 3, Hauser, Kornet, Tatum, White).
Turnovers: 13 (Tatum 4, Horford 3, Brown 2, Holiday 2, Porzingis, White).
Steals: 6 (Tatum 2, White 2, Brown, Hauser).
Technical Fouls: Brown, 5:38 third; Porzingis, 7:24 fourth; Porzingis, 2:03 fourth.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
NEW YORK | Min | M-A | M-A | O-T | A | PF | PTS |
Barrett | 36:19 | 8-20 | 6-7 | 1-3 | 2 | 0 | 24 |
Randle | 34:01 | 5-22 | 1-5 | 4-11 | 7 | 3 | 14 |
Robinson | 22:05 | 1-4 | 0-2 | 3-6 | 1 | 4 | 2 |
Brunson | 32:35 | 6-21 | 0-1 | 1-3 | 6 | 3 | 15 |
Grimes | 23:20 | 4-7 | 0-1 | 0-1 | 0 | 2 | 11 |
Quickley | 28:00 | 7-11 | 5-6 | 2-6 | 4 | 3 | 24 |
Hartenstein | 25:43 | 3-4 | 1-2 | 5-8 | 2 | 5 | 7 |
Hart | 22:29 | 2-4 | 1-2 | 1-6 | 0 | 1 | 7 |
DiVincenzo | 15:25 | 0-4 | 0-0 | 0-3 | 2 | 1 | 0 |
Totals | 240:00 | 36-97 | 14-26 | 17-47 | 24 | 22 | 104 |
Percentages: FG .371, FT .538.
3-Point Goals: 18-41, .439 (Quickley 5-7, Grimes 3-6, Brunson 3-8, Randle 3-8, Hart 2-4, Barrett 2-5, DiVincenzo 0-3).
Team Rebounds: 17. Team Turnovers: 2.
Blocked Shots: 0
Turnovers: 9 (Barrett 2, Brunson 2, Quickley 2, Hart, Hartenstein, Robinson).
Steals: 9 (Brunson 3, Randle 2, Robinson 2, Barrett, Quickley).
Technical Fouls: Hartenstein, 5:38 third; Brunson, 6:40 fourth.
Boston | 21 | 26 | – | 108 |
New York | 28 | 31 | – | 104 |
A_19,812 (19,812). T_2:39.