close

Golden State Warriors Stax

By Sportradar 14 min read

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Curry 1 31.0 8-20 .400 4-14 7-7 1.000 27 27.0
Thompson 1 36.0 6-18 .333 3-11 0-0 .000 15 15.0
Paul 1 34.0 4-15 .267 0-6 6-7 .857 14 14.0
Kuminga 1 20.0 4-8 .500 0-0 4-6 .667 12 12.0
Moody 1 18.0 4-6 .667 2-4 1-2 .500 11 11.0
Wiggins 1 27.0 4-12 .333 0-3 2-3 .667 10 10.0
Looney 1 28.0 3-6 .500 0-0 1-1 1.000 7 7.0
Saric 1 20.0 3-11 .273 1-3 0-0 .000 7 7.0
Payton 1 22.0 0-5 .000 0-2 1-2 .500 1 1.0
Joseph 1 4.0 0-0 .000 0-0 0-0 .000 0 0.0
TEAM 1 240.0 36-101 .356 10-43 22-28 .786 104 104.0
OPPONENTS 1 240.0 42-95 .442 11-33 13-17 .765 108 108.0

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Curry 1 4 5 5.0 1 1.0 5 0 1 2 0
Thompson 1 6 7 7.0 3 3.0 3 0 0 3 1
Paul 1 5 6 6.0 9 9.0 0 0 2 1 0
Kuminga 3 3 6 6.0 1 1.0 5 0 2 2 1
Moody 1 2 3 3.0 0 .0 1 0 3 1 1
Wiggins 1 0 1 1.0 0 .0 3 0 0 0 1
Looney 5 6 11 11.0 1 1.0 2 0 0 2 0
Saric 4 3 7 7.0 1 1.0 3 0 0 0 2
Payton 0 2 2 2.0 2 2.0 1 0 3 0 0
Joseph 1 0 1 1.0 1 1.0 0 0 0 0 0
TEAM 18 31 49 49.0 19 19.0 23 0 11 11 6
OPPONENTS 17 43 60 60.0 23 23.0 22 0 5 19 7

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $4.79/week.

Subscribe Today