NHL Conference Glance
All Times EDT
EASTERN CONFERENCE
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
Boston | 6 | 6 | 0 | 0 | 12 | 19 | 7 |
Detroit | 7 | 5 | 1 | 1 | 11 | 34 | 20 |
N.Y. Rangers | 6 | 4 | 2 | 0 | 8 | 18 | 13 |
Toronto | 6 | 4 | 2 | 0 | 8 | 23 | 20 |
Tampa Bay | 7 | 3 | 2 | 2 | 8 | 23 | 24 |
New Jersey | 5 | 3 | 1 | 1 | 7 | 20 | 17 |
Columbus | 6 | 3 | 2 | 1 | 7 | 17 | 19 |
Montreal | 6 | 3 | 2 | 1 | 7 | 18 | 21 |
Philadelphia | 6 | 3 | 2 | 1 | 7 | 18 | 16 |
Florida | 6 | 3 | 3 | 0 | 6 | 17 | 18 |
Ottawa | 6 | 3 | 3 | 0 | 6 | 25 | 21 |
Buffalo | 7 | 3 | 4 | 0 | 6 | 19 | 22 |
Carolina | 7 | 3 | 4 | 0 | 6 | 28 | 33 |
N.Y. Islanders | 5 | 2 | 2 | 1 | 5 | 13 | 17 |
Pittsburgh | 6 | 2 | 4 | 0 | 4 | 17 | 20 |
Washington | 5 | 1 | 3 | 1 | 3 | 7 | 19 |
WESTERN CONFERENCE
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
Vegas | 7 | 7 | 0 | 0 | 14 | 28 | 13 |
Colorado | 6 | 6 | 0 | 0 | 12 | 28 | 12 |
Dallas | 5 | 4 | 0 | 1 | 9 | 16 | 11 |
Vancouver | 6 | 4 | 2 | 0 | 8 | 23 | 15 |
Los Angeles | 6 | 3 | 2 | 1 | 7 | 27 | 22 |
Minnesota | 6 | 3 | 2 | 1 | 7 | 25 | 25 |
Winnipeg | 6 | 3 | 3 | 0 | 6 | 20 | 23 |
Arizona | 6 | 3 | 3 | 0 | 6 | 16 | 15 |
Nashville | 7 | 3 | 4 | 0 | 6 | 20 | 19 |
St. Louis | 5 | 2 | 2 | 1 | 5 | 11 | 15 |
Calgary | 7 | 2 | 4 | 1 | 5 | 17 | 26 |
Seattle | 7 | 2 | 4 | 1 | 5 | 16 | 25 |
Anaheim | 6 | 2 | 4 | 0 | 4 | 14 | 17 |
Chicago | 7 | 2 | 5 | 0 | 4 | 14 | 21 |
Edmonton | 6 | 1 | 4 | 1 | 3 | 17 | 27 |
San Jose | 6 | 0 | 5 | 1 | 1 | 8 | 23 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Monday’s Games
Montreal 3, Buffalo 1
Tuesday’s Games
Toronto 4, Washington 1
Buffalo 6, Ottawa 4
Tampa Bay 3, Carolina 0
New Jersey 5, Montreal 2
Dallas 4, Pittsburgh 1
Florida 3, San Jose 1
Colorado 7, N.Y. Islanders 4
Seattle 5, Detroit 4, OT
Anaheim 3, Columbus 2, OT
Winnipeg 4, St. Louis 2
Boston 3, Chicago 0
Minnesota 7, Edmonton 4
Vancouver 3, Nashville 2
N.Y. Rangers 3, Calgary 1
Los Angeles 6, Arizona 3
Vegas 3, Philadelphia 2
Wednesday’s Games
Washington at New Jersey, 7:30 p.m.
Thursday’s Games
Anaheim at Boston, 7 p.m.
Colorado at Pittsburgh, 7 p.m.
Columbus at Montreal, 7 p.m.
San Jose at Tampa Bay, 7 p.m.
Seattle at Carolina, 7 p.m.
Winnipeg at Detroit, 7 p.m.
Minnesota at Philadelphia, 7:30 p.m.
Ottawa at N.Y. Islanders, 7:30 p.m.
Toronto at Dallas, 8 p.m.
N.Y. Rangers at Edmonton, 9 p.m.
St. Louis at Calgary, 9 p.m.
Friday’s Games
Chicago at Vegas, 6 p.m.
Buffalo at New Jersey, 7 p.m.
Minnesota at Washington, 7 p.m.
San Jose at Carolina, 7 p.m.
Los Angeles at Arizona, 10 p.m.
St. Louis at Vancouver, 10 p.m.