ECHL Glance
All Times EDT
EASTERN CONFERENCE
North Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Trois-Rivieres | 3 | 3 | 0 | 0 | 0 | 6 | 14 | 7 |
Newfoundland | 4 | 3 | 1 | 0 | 0 | 6 | 15 | 12 |
Norfolk | 3 | 1 | 1 | 1 | 0 | 3 | 9 | 8 |
Worcester | 3 | 1 | 2 | 0 | 0 | 2 | 8 | 11 |
Reading | 3 | 0 | 2 | 1 | 0 | 1 | 6 | 13 |
Adirondack | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
Maine | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 10 |
South Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Florida | 3 | 2 | 1 | 0 | 0 | 4 | 7 | 7 |
Orlando | 3 | 1 | 1 | 0 | 1 | 3 | 10 | 9 |
Atlanta | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 |
Greenville | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 |
Jacksonville | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 |
Savannah | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 6 |
South Carolina | 2 | 1 | 1 | 0 | 0 | 2 | 9 | 8 |
WESTERN CONFERENCE
Central Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Kalamazoo | 2 | 2 | 0 | 0 | 0 | 4 | 8 | 6 |
Wheeling | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 |
Fort Wayne | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 4 |
Indy | 3 | 1 | 2 | 0 | 0 | 2 | 8 | 10 |
Toledo | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 3 |
Iowa | 2 | 0 | 1 | 1 | 0 | 1 | 5 | 8 |
Cincinnati | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Mountain Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Kansas City | 3 | 3 | 0 | 0 | 0 | 6 | 13 | 7 |
Rapid City | 2 | 2 | 0 | 0 | 0 | 4 | 8 | 5 |
Utah | 2 | 2 | 0 | 0 | 0 | 4 | 6 | 3 |
Allen | 2 | 1 | 1 | 0 | 0 | 2 | 10 | 10 |
Idaho | 2 | 1 | 1 | 0 | 0 | 2 | 10 | 10 |
Tulsa | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 6 |
Wichita | 3 | 0 | 3 | 0 | 0 | 0 | 7 | 13 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Top four teams in each division advance to playoffs.
Wednesday’s Games
Kalamazoo 5, Indy 4
Norfolk 5, Worcester 2
Thursday’s Games
South Carolina 6, Newfoundland 2
Florida 2, Orlando 1
Friday’s Games
Jacksonville at Orlando, 7 p.m.
Wheeling at Kalamazoo, 7 p.m.
Savannah at Greenville, 7:05 p.m.
Worcester at Norfolk, 7:05 p.m.
Adirondack at Maine, 7:15 p.m.
Toledo at Fort Wayne, 8 p.m.
Cincinnati at Wichita, 8:05 p.m.
Kansas City at Rapid City, 9:05 p.m.
Idaho at Utah, 9:10 p.m.
Saturday’s Games
South Carolina at Newfoundland, 5:30 p.m.
Jacksonville at Florida, 7 p.m.
Kalamazoo at Indy, 7 p.m.
Maine at Adirondack, 7 p.m.
Trois-Rivieres at Reading, 7 p.m.
Wheeling at Fort Wayne, 7:30 p.m.
Cincinnati at Tulsa, 8:05 p.m.
Iowa at Wichita, 8:05 p.m.
Atlanta at Allen, 8:10 p.m.
Kansas City at Rapid City, 9:05 p.m.
Idaho at Utah, 9:10 p.m.
Sunday’s Games
South Carolina at Newfoundland, 2:30 p.m.
Trois-Rivieres at Reading, 3 p.m.
Worcester at Norfolk, 3:05 p.m.
Cincinnati at Tulsa, 5:05 p.m.
Iowa at Wichita, 5:05 p.m.
Atlanta at Allen, 5:10 p.m.