close

Oklahoma City Thunder Stax

By Sportradar 17 min read

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Gilgeous-Alexander 1 36.0 12-18 .667 2-5 5-5 1.000 31 31.0
Giddey 1 32.0 7-14 .500 2-3 0-0 .000 16 16.0
Williams 1 32.0 5-11 .455 2-6 4-4 1.000 16 16.0
Joe 1 22.0 4-8 .500 3-6 3-4 .750 14 14.0
Wallace 1 19.0 5-5 1.000 3-3 0-0 .000 13 13.0
Holmgren 1 25.0 4-7 .571 2-3 1-3 .333 11 11.0
Dieng 1 14.0 3-5 .600 3-5 0-0 .000 9 9.0
Dort 1 33.0 3-8 .375 2-5 0-0 .000 8 8.0
Sarr 1 11.0 1-1 1.000 0-0 2-2 1.000 4 4.0
Wiggins 1 11.0 1-3 .333 0-1 0-0 .000 2 2.0
Mann 1 2.0 0-0 .000 0-0 0-0 .000 0 0.0
Pokusevski 1 2.0 0-1 .000 0-1 0-0 .000 0 0.0
Waters 1 3.0 0-1 .000 0-1 0-0 .000 0 0.0
TEAM 1 240.0 45-82 .549 19-39 15-18 .833 124 124.0
OPPONENTS 1 240.0 39-94 .415 12-42 14-18 .778 104 104.0

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Gilgeous-Alexander 0 5 5 5.0 10 10.0 0 0 1 1 2
Giddey 1 5 6 6.0 6 6.0 1 0 0 3 0
Williams 0 3 3 3.0 5 5.0 3 0 1 2 0
Joe 1 4 5 5.0 2 2.0 2 0 1 2 0
Wallace 0 2 2 2.0 1 1.0 3 0 0 1 1
Holmgren 0 4 4 4.0 3 3.0 3 0 1 1 0
Dieng 1 1 2 2.0 0 .0 1 0 0 1 0
Dort 0 7 7 7.0 2 2.0 1 0 2 2 1
Sarr 1 3 4 4.0 0 .0 3 0 0 1 0
Wiggins 1 2 3 3.0 0 .0 2 0 0 1 0
Mann 0 0 0 .0 1 1.0 0 0 0 0 0
Pokusevski 0 2 2 2.0 0 .0 0 0 0 0 0
Waters 0 0 0 .0 0 .0 0 0 0 0 0
TEAM 5 38 43 43.0 30 30.0 19 0 6 15 4
OPPONENTS 13 29 42 42.0 26 26.0 16 0 10 12 3

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $4.79/week.

Subscribe Today