NBA Leaders
THROUGH OCTOBER 26
Scoring
G | FG | FT | PTS | AVG | |
---|---|---|---|---|---|
Lillard, MIL | 1 | 9 | 17 | 39 | 39.0 |
Thomas, BKN | 1 | 13 | 8 | 36 | 36.0 |
Tatum, BOS | 1 | 13 | 5 | 34 | 34.0 |
Barnes, SAC | 1 | 11 | 6 | 33 | 33.0 |
Doncic, DAL | 1 | 13 | 4 | 33 | 33.0 |
Maxey, PHI | 1 | 10 | 8 | 31 | 31.0 |
Bane, MEM | 1 | 11 | 4 | 31 | 31.0 |
Gilgeous-Alexander, OKC | 1 | 12 | 5 | 31 | 31.0 |
Cunningham, DET | 1 | 13 | 0 | 30 | 30.0 |
Porzingis, BOS | 1 | 8 | 9 | 30 | 30.0 |
Jokic, DEN | 1 | 12 | 2 | 29 | 29.0 |
Durant, PHO | 2 | 21 | 13 | 57 | 28.5 |
Mitchell, CLE | 1 | 11 | 1 | 27 | 27.0 |
Strus, CLE | 1 | 9 | 2 | 27 | 27.0 |
George, LAC | 1 | 11 | 1 | 27 | 27.0 |
Oubre, PHI | 1 | 9 | 4 | 27 | 27.0 |
Curry, GS | 1 | 8 | 7 | 27 | 27.0 |
Edwards, MIN | 1 | 8 | 6 | 26 | 26.0 |
Washington, CHA | 1 | 12 | 0 | 25 | 25.0 |
Kuzma, WAS | 1 | 9 | 6 | 25 | 25.0 |
FG Percentage
FG | FGA | PCT | |
---|---|---|---|
McGee, SAC | 4 | 4 | 1.000 |
Wallace, OKC | 5 | 5 | 1.000 |
Harris, PHI | 8 | 9 | .889 |
Lively, DAL | 7 | 8 | .875 |
Williams, CHA | 5 | 6 | .833 |
Smith, IND | 5 | 6 | .833 |
Oubre, PHI | 9 | 11 | .818 |
Kessler, UTA | 4 | 5 | .800 |
Zubac, LAC | 8 | 10 | .800 |
Smith, BKN | 4 | 5 | .800 |
Rebounds
G | OFF | DEF | TOT | AVG | |
---|---|---|---|---|---|
Williams, CHA | 1 | 4 | 11 | 15 | 15.0 |
Duren, DET | 1 | 6 | 8 | 14 | 14.0 |
Stewart, DET | 1 | 6 | 8 | 14 | 14.0 |
Edwards, MIN | 1 | 5 | 9 | 14 | 14.0 |
Antetokounmpo, MIL | 1 | 5 | 8 | 13 | 13.0 |
Butler, MIA | 1 | 8 | 5 | 13 | 13.0 |
Gobert, MIN | 1 | 5 | 8 | 13 | 13.0 |
Doncic, DAL | 1 | 1 | 12 | 13 | 13.0 |
Jokic, DEN | 1 | 3 | 10 | 13 | 13.0 |
Capela, ATL | 1 | 6 | 7 | 13 | 13.0 |
Assists
G | AST | AVG | |
---|---|---|---|
Westbrook, LAC | 1 | 13 | 13.0 |
Haliburton, IND | 1 | 11 | 11.0 |
Jokic, DEN | 1 | 11 | 11.0 |
Ball, CHA | 1 | 10 | 10.0 |
Nembhard, IND | 1 | 10 | 10.0 |
Doncic, DAL | 1 | 10 | 10.0 |
Gilgeous-Alexander, OKC | 1 | 10 | 10.0 |
Cunningham, DET | 1 | 9 | 9.0 |
Simmons, BKN | 1 | 9 | 9.0 |
Paul, GS | 1 | 9 | 9.0 |