Oklahoma City 108, Cleveland 105
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
OKLAHOMA CITY | Min | M-A | M-A | O-T | A | PF | PTS |
Dort | 38:49 | 9-13 | 4-6 | 3-6 | 2 | 5 | 25 |
Jal.Williams | 35:04 | 4-14 | 4-4 | 0-5 | 2 | 2 | 14 |
Holmgren | 30:50 | 5-9 | 3-4 | 1-13 | 2 | 3 | 16 |
Giddey | 28:25 | 1-8 | 0-0 | 0-6 | 6 | 1 | 2 |
Gilgeous-Alexander | 35:57 | 15-26 | 2-2 | 1-11 | 4 | 2 | 34 |
Joe | 22:17 | 2-10 | 0-1 | 0-3 | 2 | 1 | 5 |
Wallace | 18:48 | 3-4 | 2-2 | 1-2 | 0 | 0 | 9 |
Wiggins | 11:28 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 |
Dieng | 11:26 | 0-2 | 0-0 | 0-1 | 2 | 3 | 0 |
Micic | 6:00 | 1-1 | 0-0 | 0-0 | 1 | 0 | 3 |
Waters III | 0:51 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 240:00 | 40-87 | 15-19 | 6-47 | 22 | 17 | 108 |
Percentages: FG .460, FT .789.
3-Point Goals: 13-26, .500 (Dort 3-4, Holmgren 3-4, Gilgeous-Alexander 2-2, Jal.Williams 2-4, Micic 1-1, Wallace 1-1, Joe 1-7, Giddey 0-1, Dieng 0-2).
Team Rebounds: 8. Team Turnovers: None.
Blocked Shots: 10 (Holmgren 7, Dort, Gilgeous-Alexander, Wiggins).
Turnovers: 18 (Gilgeous-Alexander 5, Jal.Williams 4, Giddey 3, Micic 2, Dort, Holmgren, Joe, Wiggins).
Steals: 8 (Gilgeous-Alexander 5, Dort, Holmgren, Jal.Williams).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
CLEVELAND | Min | M-A | M-A | O-T | A | PF | PTS |
Okoro | 28:04 | 3-8 | 3-4 | 4-7 | 2 | 3 | 10 |
Wade | 26:34 | 3-6 | 0-0 | 0-5 | 0 | 3 | 8 |
E.Mobley | 33:53 | 5-12 | 4-6 | 2-15 | 3 | 4 | 14 |
Mitchell | 42:08 | 15-27 | 9-11 | 1-8 | 5 | 1 | 43 |
Strus | 37:43 | 3-14 | 0-0 | 0-5 | 4 | 1 | 8 |
LeVert | 31:29 | 7-16 | 0-0 | 0-2 | 2 | 1 | 17 |
Niang | 20:55 | 1-6 | 0-0 | 0-2 | 1 | 2 | 2 |
Jones | 9:53 | 0-0 | 1-2 | 0-3 | 0 | 0 | 1 |
Jerome | 9:19 | 1-3 | 0-0 | 1-1 | 3 | 1 | 2 |
Totals | 240:00 | 38-92 | 17-23 | 8-48 | 20 | 16 | 105 |
Percentages: FG .413, FT .739.
3-Point Goals: 12-45, .267 (Mitchell 4-11, LeVert 3-9, Wade 2-5, Strus 2-11, Okoro 1-3, Jerome 0-1, Niang 0-5).
Team Rebounds: 8. Team Turnovers: 1.
Blocked Shots: 8 (E.Mobley 2, Mitchell 2, Jones, LeVert, Okoro, Strus).
Turnovers: 13 (Mitchell 5, E.Mobley 2, Strus 2, Jerome, LeVert, Okoro, Wade).
Steals: 10 (Mitchell 3, Okoro 2, Strus 2, Wade 2, LeVert).
Technical Fouls: coach JB Bickerstaff, 8:18 fourth; Strus, 7:16 fourth.
Oklahoma City | 21 | 29 | – | 108 |
Cleveland | 16 | 30 | – | 105 |
A_19,432 (19,432). T_2:27.