close

Cleveland Cavaliers Stax

By Sportradar 14 min read

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Mitchell 2 39.0 26-48 .542 8-21 10-12 .833 70 35.0
Strus 2 38.5 12-31 .387 9-24 2-2 1.000 35 17.5
Garland 1 32.0 6-12 .500 1-5 2-2 1.000 15 15.0
LeVert 2 31.5 11-33 .333 6-17 0-0 .000 28 14.0
Okoro 2 30.0 9-18 .500 3-7 7-9 .778 28 14.0
Mobley 2 34.0 10-23 .435 0-0 4-6 .667 24 12.0
Wade 1 27.0 3-6 .500 2-5 0-0 .000 8 8.0
Jones 2 10.5 2-2 1.000 0-0 1-2 .500 5 2.5
Jerome 2 7.5 2-4 .500 0-1 0-0 .000 4 2.0
Niang 2 20.5 1-9 .111 0-8 0-0 .000 2 1.0
TEAM 2 240.0 82-186 .441 29-88 26-33 .788 219 109.5
OPPONENTS 2 240.0 82-171 .480 22-53 35-45 .778 221 110.5

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Mitchell 3 10 13 6.5 11 5.5 2 0 7 5 3
Strus 0 17 17 8.5 6 3.0 5 0 3 2 2
Garland 1 1 2 2.0 5 5.0 2 0 2 6 0
LeVert 0 5 5 2.5 7 3.5 2 0 2 1 2
Okoro 7 6 13 6.5 6 3.0 8 0 4 3 2
Mobley 3 18 21 10.5 4 2.0 7 0 0 2 4
Wade 0 5 5 5.0 0 .0 3 0 2 1 0
Jones 0 3 3 1.5 2 1.0 3 0 0 2 1
Jerome 1 0 1 .5 3 1.5 2 0 0 1 0
Niang 2 4 6 3.0 1 .5 5 0 0 0 0
TEAM 17 69 86 43.0 45 22.5 39 0 20 23 14
OPPONENTS 19 78 97 48.5 52 26.0 33 0 14 35 16

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $4.79/week.

Subscribe Today