close

Denver Nuggets Stax

By Sportradar 17 min read

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Jokic 2 35.5 20-36 .556 4-9 7-10 .700 51 25.5
Murray 2 34.0 15-30 .500 7-14 6-6 1.000 43 21.5
Caldwell-Pope 2 35.5 11-22 .500 4-9 2-2 1.000 28 14.0
Gordon 2 32.5 12-22 .545 1-3 0-1 .000 25 12.5
Jackson 2 23.0 10-21 .476 4-10 0-0 .000 24 12.0
Porter 2 29.5 8-20 .400 4-14 1-1 1.000 21 10.5
Watson 2 14.5 4-7 .571 3-6 1-2 .500 12 6.0
Nnaji 2 12.5 4-7 .571 0-1 3-4 .750 11 5.5
Braun 2 19.0 4-11 .364 1-5 1-4 .250 10 5.0
Pickett 1 1.0 1-1 1.000 0-0 0-0 .000 2 2.0
Gillespie 1 1.0 0-0 .000 0-0 0-0 .000 0 0.0
Key 1 1.0 0-0 .000 0-0 0-0 .000 0 0.0
Strawther 1 5.0 0-2 .000 0-0 0-0 .000 0 0.0
TEAM 2 240.0 89-179 .497 28-71 21-30 .700 227 113.5
OPPONENTS 2 240.0 78-175 .446 20-62 35-44 .795 211 105.5

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Jokic 6 19 25 12.5 18 9.0 3 0 2 11 2
Murray 0 3 3 1.5 11 5.5 5 0 0 4 2
Caldwell-Pope 1 3 4 2.0 2 1.0 6 0 8 3 2
Gordon 3 6 9 4.5 8 4.0 3 0 5 1 2
Jackson 0 5 5 2.5 7 3.5 0 0 1 2 1
Porter 3 22 25 12.5 5 2.5 5 0 2 1 0
Watson 0 3 3 1.5 0 .0 4 0 1 2 4
Nnaji 0 1 1 .5 1 .5 3 0 0 2 2
Braun 2 5 7 3.5 4 2.0 2 0 1 2 1
Pickett 0 0 0 .0 0 .0 0 0 0 0 0
Gillespie 0 0 0 .0 0 .0 0 0 0 0 0
Key 0 0 0 .0 0 .0 0 0 0 0 0
Strawther 0 0 0 .0 0 .0 2 0 0 0 0
TEAM 15 67 82 41.0 56 28.0 33 0 20 28 16
OPPONENTS 26 66 92 46.0 45 22.5 41 0 18 31 11

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $4.79/week.

Subscribe Today