Detroit 118, Chicago 102
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
CHICAGO | Min | M-A | M-A | O-T | A | PF | PTS |
DeRozan | 31:49 | 7-13 | 6-7 | 1-2 | 4 | 3 | 20 |
Williams | 21:19 | 0-3 | 0-0 | 1-3 | 1 | 3 | 0 |
Vucevic | 32:21 | 5-12 | 1-1 | 0-4 | 1 | 5 | 12 |
LaVine | 37:26 | 19-32 | 6-8 | 1-4 | 0 | 2 | 51 |
White | 27:55 | 0-4 | 0-0 | 0-2 | 1 | 1 | 0 |
Craig | 22:52 | 2-7 | 0-0 | 1-3 | 0 | 3 | 4 |
Caruso | 20:34 | 1-2 | 0-0 | 2-5 | 4 | 3 | 2 |
Dosunmu | 14:59 | 2-7 | 0-0 | 2-3 | 3 | 0 | 5 |
Drummond | 14:28 | 1-6 | 0-0 | 3-5 | 2 | 0 | 2 |
Carter | 12:44 | 1-6 | 0-0 | 1-1 | 0 | 0 | 3 |
Phillips | 1:11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Taylor | 1:11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Terry | 1:11 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 |
Totals | 240:00 | 39-93 | 13-16 | 12-32 | 16 | 20 | 102 |
Percentages: FG .419, FT .813.
3-Point Goals: 11-28, .393 (LaVine 7-13, Terry 1-1, Dosunmu 1-2, Vucevic 1-2, Carter 1-4, DeRozan 0-1, Williams 0-1, Craig 0-2, White 0-2).
Team Rebounds: 9. Team Turnovers: None.
Blocked Shots: 5 (DeRozan 2, Caruso, Craig, Drummond).
Turnovers: 8 (LaVine 3, Caruso, DeRozan, Vucevic, White, Williams).
Steals: 10 (Caruso 4, Drummond 3, DeRozan, LaVine, Williams).
Technical Fouls: LaVine, 12:00 second.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
DETROIT | Min | M-A | M-A | O-T | A | PF | PTS |
Stewart | 33:46 | 6-14 | 2-3 | 2-9 | 0 | 4 | 14 |
Thompson | 31:15 | 3-7 | 3-4 | 3-12 | 5 | 3 | 9 |
Duren | 33:13 | 9-11 | 5-5 | 6-15 | 5 | 3 | 23 |
Cunningham | 39:37 | 9-19 | 6-7 | 0-4 | 10 | 3 | 25 |
Hayes | 22:40 | 2-5 | 0-0 | 1-1 | 4 | 2 | 6 |
Burks | 25:33 | 6-12 | 0-1 | 0-2 | 0 | 1 | 18 |
Ivey | 21:58 | 3-6 | 0-0 | 0-0 | 3 | 0 | 7 |
Bagley III | 14:47 | 5-8 | 0-0 | 2-6 | 0 | 2 | 11 |
Harris | 10:31 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 |
Sasser | 5:58 | 1-2 | 0-0 | 1-3 | 1 | 0 | 2 |
Umude | 0:42 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 240:00 | 45-86 | 16-20 | 15-53 | 29 | 18 | 118 |
Percentages: FG .523, FT .800.
3-Point Goals: 12-28, .429 (Burks 6-10, Hayes 2-3, Bagley III 1-1, Harris 1-2, Ivey 1-2, Cunningham 1-4, Sasser 0-1, Thompson 0-2, Stewart 0-3).
Team Rebounds: 8. Team Turnovers: 2.
Blocked Shots: 4 (Duren 2, Burks, Thompson).
Turnovers: 15 (Cunningham 6, Ivey 2, Stewart 2, Thompson 2, Duren, Harris, Hayes).
Steals: 4 (Duren, Hayes, Ivey, Thompson).
Technical Fouls: Pistons, 11:46 third; Pistons, 7:03 third; Bagley III, 1:00 third.
Chicago | 18 | 25 | – | 102 |
Detroit | 28 | 34 | – | 118 |
A_20,062 (20,491). T_2:10.