close

NBA Team Stax

By Sportradar 13 min read

Includes games of Friday, Oct. 27, 2023

Team Offense

G Pts Avg
Indiana 1 143 143.0
Dallas 2 251 125.5
San Antonio 2 245 122.5
Sacramento 2 244 122.0
L.A. Clippers 2 241 120.5
Washington 1 120 120.0
Milwaukee 1 118 118.0
Utah 2 234 117.0
Philadelphia 1 117 117.0
Brooklyn 2 233 116.5
Oklahoma City 2 232 116.0
New York 2 230 115.0
Atlanta 2 230 115.0
Denver 2 227 113.5
Boston 2 227 113.5
Golden State 2 226 113.0
New Orleans 1 111 111.0
Cleveland 2 219 109.5
Orlando 2 218 109.0
Charlotte 2 215 107.5
Miami 2 214 107.0
Detroit 2 213 106.5
Portland 2 208 104.0
Memphis 2 208 104.0
Houston 2 208 104.0
Chicago 2 208 104.0
L.A. Lakers 2 207 103.5
Phoenix 2 203 101.5
Toronto 2 200 100.0
Minnesota 1 94 94.0

Team Defense

G Pts Avg
Orlando 2 183 91.5
Minnesota 1 97 97.0
Toronto 2 198 99.0
Detroit 2 202 101.0
Phoenix 2 204 102.0
New Orleans 1 104 104.0
Oklahoma City 2 209 104.5
Denver 2 211 105.5
L.A. Lakers 2 214 107.0
Boston 2 215 107.5
Memphis 2 219 109.5
Charlotte 2 221 110.5
Cleveland 2 221 110.5
Miami 2 221 110.5
Golden State 2 222 111.0
Portland 2 225 112.5
Chicago 2 227 113.5
New York 2 228 114.0
L.A. Clippers 2 231 115.5
Milwaukee 1 117 117.0
Philadelphia 1 118 118.0
Sacramento 2 236 118.0
Brooklyn 2 239 119.5
Dallas 2 239 119.5
Indiana 1 120 120.0
Atlanta 2 242 121.0
Houston 2 242 121.0
San Antonio 2 248 124.0
Utah 2 248 124.0
Washington 1 143 143.0
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $4.79/week.

Subscribe Today