close

Charlotte Hornets Stax

By Sportradar 14 min read

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Rozier 2 34.5 15-36 .417 2-14 12-16 .750 44 22.0
Washington 2 30.5 18-31 .581 2-11 0-1 .000 38 19.0
Ball 2 32.0 8-32 .250 6-18 13-16 .813 35 17.5
Miller 2 29.0 11-22 .500 5-11 3-4 .750 30 15.0
Hayward 2 33.5 10-23 .435 2-5 7-9 .778 29 14.5
Williams 2 25.5 6-10 .600 0-0 3-3 1.000 15 7.5
Maledon 2 15.0 3-7 .429 0-2 4-5 .800 10 5.0
Richards 2 17.0 2-3 .667 0-0 3-6 .500 7 3.5
Thor 2 22.5 3-10 .300 1-4 0-0 .000 7 3.5
Smith 1 1.0 0-0 .000 0-0 0-0 .000 0 0.0
TEAM 2 240.0 76-174 .437 18-65 45-60 .750 215 107.5
OPPONENTS 2 240.0 79-181 .436 15-59 48-58 .828 221 110.5

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Rozier 2 6 8 4.0 7 3.5 2 0 1 5 0
Washington 1 7 8 4.0 5 2.5 10 1 2 3 1
Ball 4 11 15 7.5 19 9.5 4 0 3 7 1
Miller 2 7 9 4.5 4 2.0 7 0 1 4 1
Hayward 4 13 17 8.5 11 5.5 3 0 4 9 1
Williams 6 12 18 9.0 2 1.0 7 0 3 3 2
Maledon 0 5 5 2.5 4 2.0 3 0 2 2 0
Richards 2 4 6 3.0 1 .5 7 0 1 4 3
Thor 2 4 6 3.0 1 .5 1 0 1 0 1
Smith 0 0 0 .0 0 .0 0 0 0 0 0
TEAM 23 69 92 46.0 54 27.0 44 1 18 37 10
OPPONENTS 24 71 95 47.5 52 26.0 48 0 19 35 7

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $4.79/week.

Subscribe Today