close

Houston Rockets Stax

By Sportradar 19 min read

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Sengun 2 34.5 17-29 .586 1-4 4-10 .400 39 19.5
VanVleet 2 39.0 15-33 .455 6-16 2-3 .667 38 19.0
Ja.Green 2 34.0 12-30 .400 2-7 6-7 .857 32 16.0
Brooks 2 32.5 12-20 .600 5-8 2-2 1.000 31 15.5
Smith 2 31.5 8-25 .320 2-12 2-6 .333 20 10.0
Je.Green 2 17.0 6-8 .750 0-1 2-3 .667 14 7.0
Thompson 2 17.0 5-14 .357 1-8 1-4 .250 12 6.0
Marjanovic 1 7.0 2-2 1.000 0-0 0-0 .000 4 4.0
Tate 2 14.5 3-4 .750 1-2 1-1 1.000 8 4.0
Williams 1 5.0 2-3 .667 0-1 0-0 .000 4 4.0
Landale 1 9.0 1-2 .500 1-2 0-0 .000 3 3.0
Bullock 2 11.0 1-2 .500 1-2 0-0 .000 3 1.5
Holiday 1 5.0 0-3 .000 0-1 0-0 .000 0 0.0
Samuels 1 6.0 0-0 .000 0-0 0-0 .000 0 0.0
Whitmore 1 10.0 0-4 .000 0-2 0-0 .000 0 0.0
TEAM 2 252.5 84-179 .469 20-66 20-36 .556 208 104.0
OPPONENTS 2 252.5 88-181 .486 22-76 44-54 .815 242 121.0

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Sengun 8 14 22 11.0 13 6.5 10 0 2 7 1
VanVleet 0 9 9 4.5 17 8.5 5 0 1 6 0
Ja.Green 1 5 6 3.0 4 2.0 4 0 1 6 1
Brooks 0 6 6 3.0 4 2.0 8 0 2 4 0
Smith 5 9 14 7.0 1 .5 10 0 2 3 0
Je.Green 3 1 4 2.0 2 1.0 3 0 0 1 0
Thompson 1 5 6 3.0 5 2.5 3 0 0 5 1
Marjanovic 0 0 0 .0 1 1.0 1 0 0 0 0
Tate 0 2 2 1.0 0 .0 2 0 4 1 1
Williams 0 0 0 .0 0 .0 0 0 0 0 0
Landale 0 0 0 .0 2 2.0 1 0 0 1 0
Bullock 0 4 4 2.0 0 .0 2 0 1 1 1
Holiday 0 0 0 .0 0 .0 0 0 0 0 0
Samuels 0 0 0 .0 0 .0 1 0 0 0 0
Whitmore 0 1 1 1.0 0 .0 0 0 0 1 0
TEAM 18 56 74 37.0 49 24.5 50 0 13 36 5
OPPONENTS 29 71 100 50.0 51 25.5 37 0 19 32 10

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $4.79/week.

Subscribe Today