close

Memphis Grizzlies Stax

By Sportradar 15 min read

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Bane 3 34.0 25-59 .424 10-30 12-13 .923 72 24.0
Smart 3 31.7 17-32 .531 6-18 6-9 .667 46 15.3
Jackson 3 31.7 15-34 .441 4-11 11-12 .917 45 15.0
Tillman 3 30.3 15-32 .469 4-10 4-6 .667 38 12.7
Williams 3 31.3 13-31 .419 5-18 5-5 1.000 36 12.0
Rose 3 18.7 12-33 .364 5-9 2-2 1.000 31 10.3
Roddy 3 22.3 9-19 .474 4-9 1-1 1.000 23 7.7
LaRavia 3 15.3 5-15 .333 2-9 1-2 .500 13 4.3
Konchar 2 26.0 3-6 .500 1-4 0-0 .000 7 3.5
Kennard 1 15.0 0-5 .000 0-5 3-3 1.000 3 3.0
Lofton 1 5.0 0-1 .000 0-0 0-0 .000 0 0.0
TEAM 3 240.0 114-267 .427 41-123 45-53 .849 314 104.7
OPPONENTS 3 240.0 121-266 .455 44-115 46-62 .742 332 110.7

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Bane 2 8 10 3.3 13 4.3 8 0 5 9 2
Smart 1 5 6 2.0 14 4.7 8 0 9 9 2
Jackson 3 16 19 6.3 7 2.3 14 0 1 4 9
Tillman 7 20 27 9.0 9 3.0 11 0 6 6 3
Williams 2 21 23 7.7 4 1.3 4 0 0 6 0
Rose 4 3 7 2.3 11 3.7 2 0 2 6 1
Roddy 1 12 13 4.3 6 2.0 8 0 1 4 1
LaRavia 3 5 8 2.7 2 .7 5 0 1 2 0
Konchar 3 12 15 7.5 3 1.5 1 0 3 1 4
Kennard 1 1 2 2.0 2 2.0 0 0 0 1 0
Lofton 0 0 0 .0 1 1.0 2 0 0 1 0
TEAM 27 103 130 43.3 72 24.0 63 0 28 49 22
OPPONENTS 28 109 137 45.7 73 24.3 54 0 28 49 20

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $4.79/week.

Subscribe Today