NBA Expanded Glance
All Times EDT
EASTERN CONFERENCE
Atlantic Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Boston | 2 | 0 | 1.000 | – | 2-0 | W-2 | 1-0 | 1-0 | 2-0 |
Philadelphia | 2 | 1 | .667 | ½ | 2-1 | W-2 | 1-0 | 1-1 | 1-1 |
New York | 1 | 2 | .333 | 1½ | 1-2 | L-1 | 0-1 | 1-1 | 1-1 |
Toronto | 1 | 2 | .333 | 1½ | 1-2 | L-2 | 1-1 | 0-1 | 0-2 |
Brooklyn | 0 | 2 | .000 | 2 | 0-2 | L-2 | 0-1 | 0-1 | 0-1 |
Southeast Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Orlando | 2 | 0 | 1.000 | – | 2-0 | W-2 | 1-0 | 1-0 | 0-0 |
Charlotte | 1 | 1 | .500 | 1 | 1-1 | L-1 | 1-1 | 0-0 | 1-1 |
Washington | 1 | 1 | .500 | 1 | 1-1 | W-1 | 1-0 | 0-1 | 0-1 |
Miami | 1 | 2 | .333 | 1½ | 1-2 | L-2 | 1-0 | 0-2 | 1-1 |
Atlanta | 1 | 2 | .333 | 1½ | 1-2 | W-1 | 0-1 | 1-1 | 1-2 |
Central Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Indiana | 2 | 0 | 1.000 | – | 2-0 | W-2 | 1-0 | 1-0 | 2-0 |
Detroit | 2 | 1 | .667 | ½ | 2-1 | W-2 | 1-0 | 1-1 | 2-1 |
Milwaukee | 1 | 1 | .500 | 1 | 1-1 | L-1 | 1-1 | 0-0 | 1-1 |
Cleveland | 1 | 2 | .333 | 1½ | 1-2 | L-2 | 0-2 | 1-0 | 1-1 |
Chicago | 1 | 2 | .333 | 1½ | 1-2 | L-1 | 1-1 | 0-1 | 1-1 |
WESTERN CONFERENCE
Southwest Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
New Orleans | 2 | 0 | 1.000 | – | 2-0 | W-2 | 1-0 | 1-0 | 1-0 |
Dallas | 2 | 0 | 1.000 | – | 2-0 | W-2 | 1-0 | 1-0 | 1-0 |
San Antonio | 1 | 2 | .333 | 1½ | 1-2 | L-1 | 1-1 | 0-1 | 1-2 |
Memphis | 0 | 3 | .000 | 2½ | 0-3 | L-3 | 0-2 | 0-1 | 0-2 |
Houston | 0 | 3 | .000 | 2½ | 0-3 | L-3 | 0-1 | 0-2 | 0-2 |
Northwest Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Denver | 3 | 0 | 1.000 | – | 3-0 | W-3 | 1-0 | 2-0 | 3-0 |
Oklahoma City | 2 | 1 | .667 | 1 | 2-1 | L-1 | 0-1 | 2-0 | 0-1 |
Minnesota | 1 | 1 | .500 | 1½ | 1-1 | W-1 | 1-0 | 0-1 | 0-0 |
Utah | 1 | 2 | .333 | 2 | 1-2 | L-1 | 1-1 | 0-1 | 1-2 |
Portland | 0 | 3 | .000 | 3 | 0-3 | L-3 | 0-1 | 0-2 | 0-1 |
Pacific Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Phoenix | 2 | 1 | .667 | – | 2-1 | W-1 | 1-0 | 1-1 | 2-1 |
Golden State | 2 | 1 | .667 | – | 2-1 | W-2 | 0-1 | 2-0 | 2-1 |
Sacramento | 2 | 1 | .667 | – | 2-1 | W-1 | 1-1 | 1-0 | 2-1 |
L.A. Clippers | 2 | 1 | .667 | – | 2-1 | W-1 | 2-0 | 0-1 | 2-1 |
L.A. Lakers | 1 | 2 | .333 | 1 | 1-2 | L-1 | 1-0 | 0-2 | 1-2 |
Saturday’s Games
New Orleans 96, New York 87
Detroit 118, Chicago 102
Washington 113, Memphis 106
Indiana 125, Cleveland 113
Philadelphia 114, Toronto 107
Minnesota 106, Miami 90
Phoenix 126, Utah 104
Sunday’s Games
Denver 128, Oklahoma City 95
Atlanta 127, Milwaukee 110
Golden State 106, Houston 95
Philadelphia 126, Portland 98
L.A. Clippers 123, San Antonio 83
Sacramento 132, L.A. Lakers 127, OT
Monday’s Games
Boston at Washington, 7 p.m.
Brooklyn at Charlotte, 7 p.m.
Chicago at Indiana, 7 p.m.
Minnesota at Atlanta, 7:30 p.m.
Portland at Toronto, 7:30 p.m.
Dallas at Memphis, 8 p.m.
Detroit at Oklahoma City, 8 p.m.
Golden State at New Orleans, 8 p.m.
Miami at Milwaukee, 8 p.m.
Utah at Denver, 9 p.m.
Orlando at L.A. Lakers, 10:30 p.m.
Tuesday’s Games
New York at Cleveland, 7:30 p.m.
San Antonio at Phoenix, 10 p.m.
Orlando at L.A. Clippers, 10:30 p.m.
Wednesday’s Games
Milwaukee at Toronto, 7 p.m.
Portland at Detroit, 7 p.m.
Brooklyn at Miami, 7:30 p.m.
Cleveland at New York, 7:30 p.m.
Indiana at Boston, 7:30 p.m.
New Orleans at Oklahoma City, 7:30 p.m.
Washington at Atlanta, 7:30 p.m.
Charlotte at Houston, 8 p.m.
Denver at Minnesota, 8 p.m.
Chicago at Dallas, 8:30 p.m.
Memphis at Utah, 9 p.m.
L.A. Clippers at L.A. Lakers, 10 p.m.
Sacramento at Golden State, 10 p.m.