NHL Expanded Glance
All Times EDT
EASTERN CONFERENCE
Atlantic Division
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Boston | 8 | 7 | 0 | 1 | 15 | 26 | 12 | 3-0-1 | 4-0-0 | 1-0-0 |
Toronto | 8 | 5 | 2 | 1 | 11 | 29 | 24 | 2-1-0 | 3-1-1 | 2-1-0 |
Montreal | 8 | 5 | 2 | 1 | 11 | 26 | 27 | 4-2-0 | 1-0-1 | 1-0-1 |
Detroit | 9 | 5 | 3 | 1 | 11 | 36 | 28 | 3-1-1 | 2-2-0 | 2-1-0 |
Tampa Bay | 8 | 4 | 2 | 2 | 10 | 29 | 24 | 4-0-1 | 0-2-1 | 0-2-2 |
Florida | 7 | 4 | 3 | 0 | 8 | 20 | 20 | 3-1-0 | 1-2-0 | 1-0-0 |
Ottawa | 8 | 4 | 4 | 0 | 8 | 32 | 26 | 3-2-0 | 1-2-0 | 1-2-0 |
Buffalo | 9 | 4 | 5 | 0 | 8 | 27 | 27 | 3-3-0 | 1-2-0 | 2-1-0 |
Metropolitan Division
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
N.Y. Rangers | 8 | 6 | 2 | 0 | 12 | 25 | 16 | 1-1-0 | 5-1-0 | 0-1-0 |
New Jersey | 8 | 5 | 2 | 1 | 11 | 33 | 30 | 3-2-1 | 2-0-0 | 1-1-0 |
Carolina | 9 | 5 | 4 | 0 | 10 | 34 | 35 | 3-0-0 | 2-4-0 | 0-0-0 |
N.Y. Islanders | 7 | 4 | 2 | 1 | 9 | 18 | 19 | 3-1-1 | 1-1-0 | 1-0-1 |
Philadelphia | 8 | 4 | 3 | 1 | 9 | 28 | 25 | 3-1-0 | 1-2-1 | 1-0-0 |
Washington | 8 | 4 | 3 | 1 | 9 | 19 | 26 | 3-2-0 | 1-1-1 | 1-1-0 |
Columbus | 8 | 3 | 3 | 2 | 8 | 20 | 25 | 2-3-1 | 1-0-1 | 1-2-0 |
Pittsburgh | 8 | 3 | 5 | 0 | 6 | 23 | 25 | 2-3-0 | 1-2-0 | 1-0-0 |
WESTERN CONFERENCE
Central Division
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Colorado | 8 | 6 | 2 | 0 | 12 | 28 | 20 | 2-0-0 | 4-2-0 | 1-0-0 |
Dallas | 6 | 4 | 1 | 1 | 9 | 17 | 15 | 2-1-0 | 2-0-1 | 1-0-0 |
Winnipeg | 8 | 4 | 3 | 1 | 9 | 27 | 28 | 2-2-0 | 2-1-1 | 1-0-0 |
Nashville | 8 | 4 | 4 | 0 | 8 | 23 | 21 | 3-2-0 | 1-2-0 | 0-0-0 |
Minnesota | 9 | 3 | 4 | 2 | 8 | 32 | 38 | 2-1-1 | 1-3-1 | 0-0-0 |
St. Louis | 7 | 3 | 3 | 1 | 7 | 14 | 20 | 2-1-0 | 1-2-1 | 0-2-1 |
Arizona | 7 | 3 | 4 | 0 | 6 | 20 | 20 | 1-1-0 | 2-3-0 | 1-0-0 |
Chicago | 8 | 3 | 5 | 0 | 6 | 18 | 24 | 0-2-0 | 3-3-0 | 0-1-0 |
Pacific Division
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Vegas | 9 | 8 | 0 | 1 | 17 | 35 | 20 | 4-0-1 | 4-0-0 | 4-0-0 |
Vancouver | 8 | 5 | 2 | 1 | 11 | 31 | 19 | 2-0-1 | 3-2-0 | 2-0-0 |
Los Angeles | 8 | 4 | 2 | 2 | 10 | 35 | 30 | 1-2-2 | 3-0-0 | 0-0-1 |
Anaheim | 8 | 4 | 4 | 0 | 8 | 25 | 24 | 1-2-0 | 3-2-0 | 0-1-0 |
Seattle | 9 | 2 | 5 | 2 | 6 | 20 | 31 | 1-2-0 | 1-3-2 | 0-1-0 |
Edmonton | 8 | 2 | 5 | 1 | 5 | 25 | 33 | 1-2-1 | 1-3-0 | 1-2-0 |
Calgary | 9 | 2 | 6 | 1 | 5 | 20 | 37 | 1-2-0 | 1-4-1 | 0-1-0 |
San Jose | 9 | 0 | 8 | 1 | 1 | 9 | 35 | 0-3-1 | 0-5-0 | 0-1-0 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Saturday’s Games
Anaheim 7, Philadelphia 4
Florida 3, Seattle 2
N.Y. Islanders 2, Columbus 0
Ottawa 5, Pittsburgh 2
Boston 4, Detroit 1
Nashville 3, Toronto 2, OT
Montreal 4, Winnipeg 3, SO
N.Y. Rangers 4, Vancouver 3, OT
Vegas 4, Los Angeles 3, SO
Sunday’s Games
Buffalo 4, Colorado 0
New Jersey 4, Minnesota 3
Washington 3, San Jose 1
Edmonton 5, Calgary 2
Monday’s Games
Anaheim at Pittsburgh, 7 p.m.
Carolina at Philadelphia, 7 p.m.
Florida at Boston, 7 p.m.
Seattle at Tampa Bay, 7 p.m.
Detroit at N.Y. Islanders, 7:30 p.m.
N.Y. Rangers at Winnipeg, 7:30 p.m.
Columbus at Dallas, 8 p.m.
Chicago at Arizona, 10 p.m.
Montreal at Vegas, 10 p.m.
Tuesday’s Games
Los Angeles at Toronto, 8 p.m.
Nashville at Vancouver, 10 p.m.
Wednesday’s Games
Buffalo at Philadelphia, 7 p.m.
Dallas at Calgary, 8:30 p.m.
St. Louis at Colorado, 9:30 p.m.
Arizona at Anaheim, 10 p.m.