close

Oklahoma City Thunder Stax

By Sportradar 18 min read

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Gilgeous-Alexander 2 36.0 27-44 .614 4-7 7-7 1.000 65 32.5
Dort 2 35.5 12-21 .571 5-9 4-6 .667 33 16.5
Williams 2 33.5 9-25 .360 4-10 8-8 1.000 30 15.0
Holmgren 2 28.0 9-16 .563 5-7 4-7 .571 27 13.5
Wallace 2 19.0 8-9 .889 4-4 2-2 1.000 22 11.0
Joe 2 22.0 6-18 .333 4-13 3-5 .600 19 9.5
Giddey 2 30.0 8-22 .364 2-4 0-0 .000 18 9.0
Dieng 2 13.0 3-7 .429 3-7 0-0 .000 9 4.5
Sarr 1 11.0 1-1 1.000 0-0 2-2 1.000 4 4.0
Micic 1 6.0 1-1 1.000 1-1 0-0 .000 3 3.0
Wiggins 2 11.0 1-3 .333 0-1 0-0 .000 2 1.0
Mann 1 2.0 0-0 .000 0-0 0-0 .000 0 0.0
Pokusevski 1 2.0 0-1 .000 0-1 0-0 .000 0 0.0
Waters 2 2.0 0-1 .000 0-1 0-0 .000 0 0.0
TEAM 2 240.0 85-169 .503 32-65 30-37 .811 232 116.0
OPPONENTS 2 240.0 77-186 .414 24-87 31-41 .756 209 104.5

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Gilgeous-Alexander 1 15 16 8.0 14 7.0 2 0 6 6 3
Dort 3 10 13 6.5 4 2.0 6 0 3 3 2
Williams 0 8 8 4.0 7 3.5 5 0 2 6 0
Holmgren 1 16 17 8.5 5 2.5 6 0 2 2 7
Wallace 1 3 4 2.0 1 .5 3 0 0 1 1
Joe 1 7 8 4.0 4 2.0 3 0 1 3 0
Giddey 1 11 12 6.0 12 6.0 2 0 0 6 0
Dieng 1 2 3 1.5 2 1.0 4 0 0 1 0
Sarr 1 3 4 4.0 0 .0 3 0 0 1 0
Micic 0 0 0 .0 1 1.0 0 0 0 2 0
Wiggins 1 2 3 1.5 1 .5 2 0 0 2 1
Mann 0 0 0 .0 1 1.0 0 0 0 0 0
Pokusevski 0 2 2 2.0 0 .0 0 0 0 0 0
Waters 0 0 0 .0 0 .0 0 0 0 0 0
TEAM 11 79 90 45.0 52 26.0 36 0 14 33 14
OPPONENTS 21 69 90 45.0 46 23.0 32 0 20 25 11

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $4.79/week.

Subscribe Today