close

Portland Trail Blazers Stax

By Sportradar 17 min read

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Brogdon 2 26.5 14-31 .452 5-11 5-7 .714 38 19.0
Sharpe 2 35.0 15-37 .405 5-17 3-3 1.000 38 19.0
Simons 1 27.0 6-14 .429 2-6 4-4 1.000 18 18.0
Grant 2 33.0 9-26 .346 1-9 9-11 .818 28 14.0
Ayton 2 27.0 9-13 .692 0-0 0-0 .000 18 9.0
Henderson 2 30.5 8-23 .348 1-8 1-1 1.000 18 9.0
Williams 2 21.5 8-12 .667 0-0 0-1 .000 16 8.0
Walker 2 8.0 4-6 .667 1-2 6-7 .857 15 7.5
Camara 2 19.5 2-9 .222 2-4 3-4 .750 9 4.5
Thybulle 2 18.5 3-8 .375 2-7 0-0 .000 8 4.0
Mays 1 8.0 1-2 .500 0-0 0-0 .000 2 2.0
Murray 1 5.0 0-0 .000 0-0 0-0 .000 0 0.0
Rupert 1 2.0 0-0 .000 0-0 0-0 .000 0 0.0
TEAM 2 240.0 79-181 .436 19-64 31-38 .816 208 104.0
OPPONENTS 2 240.0 83-169 .491 25-62 34-48 .708 225 112.5

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Brogdon 2 7 9 4.5 6 3.0 2 0 0 3 0
Sharpe 8 3 11 5.5 5 2.5 5 0 3 3 0
Simons 1 1 2 2.0 4 4.0 2 0 2 0 0
Grant 2 5 7 3.5 4 2.0 6 0 2 6 1
Ayton 7 20 27 13.5 2 1.0 9 0 3 5 1
Henderson 3 3 6 3.0 6 3.0 7 0 1 9 0
Williams 3 7 10 5.0 2 1.0 6 0 3 3 1
Walker 2 3 5 2.5 0 .0 3 0 0 2 0
Camara 1 5 6 3.0 4 2.0 2 0 0 0 1
Thybulle 1 2 3 1.5 1 .5 2 0 2 2 1
Mays 0 0 0 .0 1 1.0 0 0 0 0 0
Murray 0 1 1 1.0 0 .0 0 0 0 0 0
Rupert 0 0 0 .0 0 .0 0 0 0 0 0
TEAM 30 57 87 43.5 35 17.5 44 0 16 33 5
OPPONENTS 24 66 90 45.0 58 29.0 36 0 21 31 12

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $4.79/week.

Subscribe Today