Atlanta 127, Minnesota 113
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MINNESOTA | Min | M-A | M-A | O-T | A | PF | PTS |
McDaniels | 23:56 | 5-6 | 0-0 | 0-3 | 2 | 2 | 12 |
Towns | 36:11 | 7-17 | 1-1 | 2-10 | 3 | 2 | 16 |
Gobert | 30:41 | 3-7 | 8-11 | 6-13 | 1 | 2 | 14 |
Conley | 28:02 | 2-9 | 0-0 | 1-2 | 3 | 3 | 6 |
Edwards | 37:46 | 13-21 | 0-1 | 0-5 | 7 | 4 | 31 |
Anderson | 24:47 | 2-5 | 0-0 | 1-2 | 5 | 1 | 4 |
Reid | 23:58 | 5-12 | 0-0 | 0-1 | 0 | 1 | 13 |
Milton | 16:33 | 4-8 | 0-0 | 0-1 | 1 | 1 | 10 |
Alexander-Walker | 13:21 | 1-3 | 0-2 | 0-0 | 2 | 1 | 3 |
Garza | 1:11 | 1-1 | 0-0 | 0-1 | 0 | 0 | 2 |
McLaughlin | 1:11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Minott | 1:11 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 |
Nix | 1:11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 240:00 | 44-90 | 9-15 | 10-38 | 24 | 17 | 113 |
Percentages: FG .489, FT .600.
3-Point Goals: 16-33, .485 (Edwards 5-8, Reid 3-7, McDaniels 2-2, Milton 2-2, Conley 2-6, Alexander-Walker 1-3, Towns 1-3, Anderson 0-2).
Team Rebounds: 12. Team Turnovers: 4.
Blocked Shots: 5 (Gobert 2, Anderson, McDaniels, McLaughlin).
Turnovers: 10 (Edwards 5, Anderson 2, Alexander-Walker, Milton, Reid).
Steals: 5 (Anderson 2, Edwards, Gobert, Towns).
Technical Fouls: Gobert, 11:11 second; Gobert, 9:12 second.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
ATLANTA | Min | M-A | M-A | O-T | A | PF | PTS |
Hunter | 30:21 | 6-10 | 1-2 | 0-4 | 2 | 0 | 16 |
Johnson | 33:06 | 5-7 | 1-1 | 1-5 | 3 | 3 | 12 |
Capela | 22:34 | 0-3 | 2-2 | 1-5 | 1 | 3 | 2 |
Murray | 39:22 | 17-24 | 4-4 | 0-7 | 5 | 1 | 41 |
Young | 35:00 | 9-22 | 5-5 | 0-1 | 8 | 1 | 24 |
Bey | 25:10 | 4-5 | 0-0 | 0-6 | 1 | 2 | 11 |
Okongwu | 24:15 | 3-3 | 4-4 | 2-7 | 3 | 1 | 10 |
Bogdanovic | 20:27 | 3-10 | 0-0 | 0-1 | 4 | 1 | 8 |
Griffin | 6:12 | 1-1 | 0-0 | 0-0 | 1 | 0 | 3 |
Bufkin | 1:11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Fernando | 1:11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Gueye | 1:11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 240:00 | 48-86 | 17-18 | 4-36 | 28 | 12 | 127 |
Percentages: FG .558, FT .944.
3-Point Goals: 14-30, .467 (Bey 3-3, Hunter 3-5, Murray 3-5, Bogdanovic 2-7, Griffin 1-1, Johnson 1-2, Young 1-7).
Team Rebounds: 5. Team Turnovers: 2.
Blocked Shots: 7 (Capela 5, Bey, Johnson).
Turnovers: 9 (Murray 3, Johnson 2, Bey, Bogdanovic, Capela, Young).
Steals: 6 (Murray 2, Bogdanovic, Hunter, Johnson, Young).
Technical Fouls: Hawks, 4:36 third.
Minnesota | 37 | 15 | – | 113 |
Atlanta | 25 | 29 | – | 127 |
A_15,504 (18,118). T_2:05.