Denver 110, Utah 102
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
UTAH | Min | M-A | M-A | O-T | A | PF | PTS |
Collins | 34:01 | 7-16 | 0-3 | 3-9 | 1 | 3 | 15 |
Markkanen | 37:42 | 10-24 | 2-2 | 5-14 | 5 | 2 | 27 |
Kessler | 29:09 | 10-11 | 2-3 | 3-13 | 0 | 4 | 22 |
Clarkson | 33:33 | 2-10 | 0-3 | 2-3 | 6 | 1 | 4 |
Horton-Tucker | 29:30 | 7-12 | 0-0 | 0-3 | 8 | 4 | 16 |
George | 19:58 | 1-6 | 0-0 | 1-1 | 2 | 0 | 3 |
Olynyk | 18:12 | 0-2 | 3-4 | 2-4 | 5 | 4 | 3 |
Sexton | 16:51 | 5-10 | 0-0 | 0-0 | 0 | 2 | 12 |
Agbaji | 14:38 | 0-5 | 0-0 | 1-2 | 2 | 0 | 0 |
Dunn | 6:26 | 0-2 | 0-0 | 0-2 | 1 | 1 | 0 |
Totals | 240:00 | 42-98 | 7-15 | 17-51 | 30 | 21 | 102 |
Percentages: FG .429, FT .467.
3-Point Goals: 11-37, .297 (Markkanen 5-13, Horton-Tucker 2-3, Sexton 2-5, Collins 1-3, George 1-4, Dunn 0-1, Agbaji 0-2, Olynyk 0-2, Clarkson 0-4).
Team Rebounds: 9. Team Turnovers: 1.
Blocked Shots: 2 (Kessler, Markkanen).
Turnovers: 12 (Clarkson 5, Kessler 2, Markkanen 2, Horton-Tucker, Olynyk, Sexton).
Steals: 6 (Olynyk 3, Clarkson, Collins, George).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
DENVER | Min | M-A | M-A | O-T | A | PF | PTS |
Gordon | 33:12 | 10-12 | 1-4 | 3-7 | 2 | 2 | 21 |
Porter Jr. | 18:36 | 3-8 | 0-0 | 0-1 | 2 | 3 | 8 |
Jokic | 35:14 | 12-16 | 2-5 | 1-10 | 11 | 3 | 27 |
Caldwell-Pope | 33:16 | 3-5 | 0-0 | 0-3 | 0 | 4 | 8 |
Murray | 36:55 | 7-19 | 1-2 | 0-3 | 14 | 0 | 18 |
Braun | 30:01 | 4-8 | 0-0 | 1-8 | 2 | 0 | 9 |
Jackson | 18:46 | 2-6 | 0-1 | 1-4 | 1 | 2 | 4 |
Watson | 15:01 | 2-4 | 1-2 | 0-2 | 0 | 0 | 5 |
Nnaji | 12:46 | 2-2 | 2-3 | 1-3 | 0 | 0 | 6 |
Strawther | 6:13 | 2-4 | 0-0 | 0-2 | 0 | 0 | 4 |
Totals | 240:00 | 47-84 | 7-17 | 7-43 | 32 | 14 | 110 |
Percentages: FG .560, FT .412.
3-Point Goals: 9-28, .321 (Murray 3-7, Caldwell-Pope 2-4, Porter Jr. 2-6, Braun 1-2, Jokic 1-3, Watson 0-1, Strawther 0-2, Jackson 0-3).
Team Rebounds: 8. Team Turnovers: 1.
Blocked Shots: 8 (Caldwell-Pope 2, Jokic 2, Murray 2, Porter Jr., Watson).
Turnovers: 12 (Gordon 3, Murray 3, Caldwell-Pope 2, Braun, Jackson, Jokic, Porter Jr.).
Steals: 4 (Nnaji 2, Braun, Caldwell-Pope).
Technical Fouls: None.
Utah | 24 | 33 | – | 102 |
Denver | 27 | 30 | – | 110 |
A_19,671 (19,520). T_2:11.