close

Montreal Canadiens Stax

By Sportradar 20 min read

THROUGH GAMES OF MONDAY, OCT. 30, 2023

Montreal Canadiens

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 22 Cole Caufield 8 4 5 9 3 4 1 0 2 32 .125
F 91 Sean Monahan 8 4 3 7 4 6 3 1 1 18 .222
F 14 Nick Suzuki 8 1 6 7 -2 4 0 0 0 19 .053
D 8 Michael Matheson 8 2 4 6 -1 6 2 0 0 22 .091
F 70 Tanner Pearson 8 3 2 5 3 9 1 0 0 17 .176
F 15 Alex Newhook 8 3 1 4 -4 4 0 0 0 12 .250
D 52 Justin Barron 5 3 0 3 3 8 0 0 0 6 .500
F 11 Brendan Gallagher 8 2 1 3 1 8 0 0 1 16 .125
D 21 Kaiden Guhle 4 0 3 3 6 6 0 0 0 11 .000
F 49 Rafael Harvey-Pinard 8 0 3 3 -1 2 0 0 0 7 .000
F 77 Kirby Dach 2 0 2 2 2 0 0 0 0 3 .000
D 58 David Savard 5 0 2 2 0 2 0 0 0 4 .000
D 72 Arber Xhekaj 8 0 2 2 -1 34 0 0 0 9 .000
F 17 Josh Anderson 8 0 1 1 -3 22 0 0 0 15 .000
F 40 Joel Armia 1 1 0 1 1 0 0 0 0 3 .333
F 71 Jake Evans 8 1 0 1 0 4 0 0 0 5 .200
D 54 Jordan Harris 8 0 1 1 -3 4 0 0 0 3 .000
F 55 Michael Pezzetta 6 0 1 1 0 10 0 0 0 6 .000
F 20 Juraj Slafkovsky 8 0 1 1 -1 4 0 0 0 10 .000
F 56 Jesse Ylonen 7 1 0 1 0 2 0 0 0 6 .167
D 26 Johnathan Kovacevic 8 0 0 0 3 2 0 0 0 5 .000
D 27 Gustav Lindstrom 2 0 0 0 0 0 0 0 0 1 .000
TEAM TOTALS 8 25 38 63 10 143 7 1 4 230 .109
OPPONENT TOTALS 8 26 41 67 -9 121 10 2 2 292 .089

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
34 Jake Allen 4 250 2.63 3 0 1 0 11 157 0.93 0 0 0
35 Sam Montembeault 3 182 3.28 2 1 0 0 10 101 0.901 0 0 0
30 Cayden Primeau 1 57 4.14 0 1 0 0 4 33 0.879 0 0 0
TEAM TOTALS 8 495 3.13 5 2 1 0 25 291 .911 25 38 143
OPPONENT TOTALS 8 495 3.13 3 2 3 0 25 230 .891 26 41 121

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $4.79/week.

Subscribe Today