NFC Expanded Individual Leaders
Week 8
LEADING SCORERS
SCORING, NONKICKERS | TD | Rus | Rec | Ret | Pts |
---|---|---|---|---|---|
McCaffrey, SF | 13 | 9 | 4 | 0 | 78 |
Addison, Min | 7 | 0 | 7 | 0 | 42 |
K.Williams, LAR | 7 | 6 | 1 | 0 | 42 |
Robinson, Was | 6 | 4 | 2 | 0 | 38 |
Hurts, Phi | 6 | 6 | 0 | 0 | 36 |
Montgomery, Det | 6 | 6 | 0 | 0 | 36 |
Walker, Sea | 6 | 6 | 0 | 0 | 36 |
A.Brown, Phi | 5 | 0 | 5 | 0 | 30 |
Doubs, GB | 5 | 0 | 5 | 0 | 30 |
Evans, TB | 5 | 0 | 5 | 0 | 30 |
Moore, Chi | 5 | 0 | 5 | 0 | 30 |
Thielen, Car | 4 | 0 | 4 | 0 | 26 |
Brown, Ari | 4 | 0 | 4 | 0 | 24 |
Shaheed, NO | 4 | 0 | 3 | 1 | 24 |
Swift, Phi | 4 | 3 | 1 | 0 | 24 |
Dobbs, Ari | 3 | 3 | 0 | 0 | 22 |
Atwell, LAR | 3 | 0 | 3 | 0 | 20 |
Kamara, NO | 3 | 2 | 1 | 0 | 20 |
Lockett, Sea | 3 | 0 | 3 | 0 | 20 |
Reed, GB | 3 | 0 | 3 | 0 | 20 |
Ridder, Atl | 3 | 3 | 0 | 0 | 20 |
Barkley, NYG | 3 | 1 | 2 | 0 | 18 |
Bland, Dal | 3 | 0 | 0 | 0 | 18 |
Bobo, Sea | 3 | 1 | 2 | 0 | 18 |
Foreman, Chi | 3 | 2 | 1 | 0 | 18 |
Hill, NO | 3 | 3 | 0 | 0 | 18 |
Hockenson, Min | 3 | 0 | 3 | 0 | 18 |
Jefferson, Min | 3 | 0 | 3 | 0 | 18 |
Kittle, SF | 3 | 0 | 3 | 0 | 18 |
Kmet, Chi | 3 | 0 | 3 | 0 | 18 |
LaPorta, Det | 3 | 0 | 3 | 0 | 18 |
Lamb, Dal | 3 | 0 | 3 | 0 | 18 |
J.Reynolds, Det | 3 | 0 | 3 | 0 | 18 |
Robinson, Atl | 3 | 1 | 2 | 0 | 18 |
Samuel, Was | 3 | 1 | 2 | 0 | 18 |
D.Smith, Phi | 3 | 0 | 3 | 0 | 18 |
St. Brown, Det | 3 | 0 | 3 | 0 | 18 |
Thomas, Was | 3 | 0 | 3 | 0 | 18 |
LEADING SCORERS
SCORING, KICKERS | PAT | FG | Lg | Pts |
---|---|---|---|---|
Elliott, Phi | 22/23 | 18/20 | 61 | 76 |
Aubrey, Dal | 17/18 | 18/18 | 58 | 71 |
Grupe, NO | 16/16 | 17/21 | 54 | 67 |
Maher, LAR | 12/13 | 17/23 | 54 | 63 |
Moody, SF | 26/26 | 12/15 | 57 | 62 |
Koo, Atl | 10/11 | 16/17 | 51 | 58 |
Myers, Sea | 16/16 | 14/18 | 55 | 58 |
Prater, Ari | 9/10 | 14/16 | 62 | 51 |
Joseph, Min | 19/21 | 10/14 | 54 | 49 |
Santos, Chi | 16/17 | 11/11 | 54 | 49 |
Pineiro, Car | 11/12 | 12/14 | 56 | 47 |
Slye, Was | 17/17 | 10/14 | 61 | 47 |
McLaughlin, TB | 9/9 | 12/14 | 57 | 45 |
Patterson, Det | 21/21 | 7/8 | 38 | 42 |
Gano, NYG | 8/8 | 11/17 | 57 | 41 |
Carlson, GB | 13/13 | 9/10 | 52 | 40 |
LEADING PASSERS
Pct | Avg | Pct | Pct | Rating | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Att | Comp | Comp | Yds | Gain | TD | TD | Long | Int | Int | Points | |
Purdy, SF | 224 | 153 | 68.3 | 2033 | 9.08 | 12 | 5.4 | 42 | 5 | 2.2 | 105.4 |
Cousins, Min | 311 | 216 | 69.5 | 2331 | 7.5 | 18 | 5.8 | 62t | 5 | 1.6 | 103.8 |
Prescott, Dal | 221 | 157 | 71.0 | 1637 | 7.41 | 10 | 4.5 | 60 | 5 | 2.3 | 97.8 |
Goff, Det | 256 | 174 | 68.0 | 1902 | 7.43 | 11 | 4.3 | 45t | 4 | 1.6 | 97.5 |
Hurts, Phi | 282 | 193 | 68.4 | 2140 | 7.59 | 13 | 4.6 | 63t | 8 | 2.8 | 94.3 |
Fields, Chi | 162 | 100 | 61.7 | 1201 | 7.41 | 11 | 6.8 | 58 | 6 | 3.7 | 91.6 |
G.Smith, Sea | 225 | 152 | 67.6 | 1645 | 7.31 | 9 | 4.0 | 43 | 6 | 2.7 | 91.1 |
Howell, Was | 308 | 206 | 66.9 | 2146 | 6.97 | 13 | 4.2 | 41 | 8 | 2.6 | 90.1 |
Mayfield, TB | 246 | 158 | 64.2 | 1600 | 6.5 | 10 | 4.1 | 70 | 4 | 1.6 | 89.5 |
Carr, NO | 282 | 182 | 64.5 | 1910 | 6.77 | 8 | 2.8 | 58t | 4 | 1.4 | 87.6 |
Ridder, Atl | 240 | 157 | 65.4 | 1701 | 7.09 | 6 | 2.5 | 46 | 6 | 2.5 | 84.0 |
Young, Car | 213 | 137 | 64.3 | 1202 | 5.64 | 7 | 3.3 | 40 | 4 | 1.9 | 82.3 |
Stafford, LAR | 278 | 166 | 59.7 | 2070 | 7.45 | 8 | 2.9 | 49 | 7 | 2.5 | 82.0 |
Dobbs, Ari | 266 | 167 | 62.8 | 1569 | 5.9 | 8 | 3.0 | 69 | 5 | 1.9 | 81.2 |
Love, GB | 234 | 135 | 57.7 | 1492 | 6.38 | 11 | 4.7 | 77 | 8 | 3.4 | 78.2 |
D.Jones, NYG | 151 | 104 | 68.9 | 884 | 5.85 | 2 | 1.3 | 58 | 6 | 4.0 | 71.7 |
LEADING PASS RECEIVERS
RECEPTIONS | No | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Nacua, LAR | 61 | 795 | 13.0 | 37 | 2 |
A.Brown, Phi | 60 | 939 | 15.7 | 59t | 5 |
Thielen, Car | 57 | 581 | 10.2 | 31 | 4 |
Hockenson, Min | 53 | 478 | 9.0 | 24 | 3 |
St. Brown, Det | 51 | 557 | 10.9 | 39 | 3 |
Lamb, Dal | 46 | 633 | 13.8 | 49 | 3 |
Moore, Chi | 44 | 691 | 15.7 | 58 | 5 |
Olave, NO | 44 | 517 | 11.8 | 45 | 1 |
McLaurin, Was | 42 | 495 | 11.8 | 32 | 2 |
Kamara, NO | 39 | 228 | 5.8 | 25 | 1 |
D.Smith, Phi | 39 | 482 | 12.4 | 63t | 3 |
Brown, Ari | 38 | 416 | 10.9 | 41 | 4 |
Godwin, TB | 38 | 452 | 11.9 | 42 | 1 |
Thomas, NO | 38 | 439 | 11.6 | 31 | 1 |
D.London, Atl | 37 | 438 | 11.8 | 32 | 2 |
Addison, Min | 36 | 482 | 13.4 | 62t | 7 |
Jefferson, Min | 36 | 571 | 15.9 | 52t | 3 |
Waller, NYG | 36 | 384 | 10.7 | 27 | 1 |
YARDS | Yds | No | Avg | Long | TD |
---|---|---|---|---|---|
A.Brown, Phi | 939 | 60 | 15.7 | 59t | 5 |
Nacua, LAR | 795 | 61 | 13.0 | 37 | 2 |
Moore, Chi | 691 | 44 | 15.7 | 58 | 5 |
Lamb, Dal | 633 | 46 | 13.8 | 49 | 3 |
Aiyuk, SF | 620 | 35 | 17.7 | 42 | 2 |
Thielen, Car | 581 | 57 | 10.2 | 31 | 4 |
Jefferson, Min | 571 | 36 | 15.9 | 52t | 3 |
St. Brown, Det | 557 | 51 | 10.9 | 39 | 3 |
Olave, NO | 517 | 44 | 11.8 | 45 | 1 |
Evans, TB | 507 | 33 | 15.4 | 70 | 5 |
McLaurin, Was | 495 | 42 | 11.8 | 32 | 2 |
Addison, Min | 482 | 36 | 13.4 | 62t | 7 |
D.Smith, Phi | 482 | 39 | 12.4 | 63t | 3 |
Shaheed, NO | 479 | 23 | 20.8 | 58t | 3 |
Hockenson, Min | 478 | 53 | 9.0 | 24 | 3 |
Godwin, TB | 452 | 38 | 11.9 | 42 | 1 |
LEADING RUSHERS
Att | Yards | Avg | Long | TD | |
---|---|---|---|---|---|
McCaffrey, SF | 137 | 652 | 4.8 | 65t | 9 |
Swift, Phi | 117 | 571 | 4.9 | 43 | 3 |
Walker, Sea | 117 | 516 | 4.4 | 45 | 6 |
Robinson, Atl | 92 | 466 | 5.1 | 38 | 1 |
K.Williams, LAR | 97 | 456 | 4.7 | 31 | 6 |
Pollard, Dal | 108 | 423 | 3.9 | 31 | 2 |
Barkley, NYG | 110 | 412 | 3.7 | 34 | 1 |
Mattison, Min | 106 | 390 | 3.7 | 19 | 0 |
Montgomery, Det | 94 | 385 | 4.1 | 42t | 6 |
Robinson, Was | 95 | 384 | 4.0 | 29 | 4 |
Conner, Ari | 68 | 364 | 5.4 | 35 | 2 |
Allgeier, Atl | 104 | 332 | 3.2 | 22 | 2 |
Kamara, NO | 86 | 320 | 3.7 | 17 | 2 |
R.White, TB | 92 | 305 | 3.3 | 15 | 1 |
Hurts, Phi | 78 | 280 | 3.6 | 24 | 6 |
Herbert, Chi | 51 | 272 | 5.3 | 34 | 0 |
TOTAL YARDS FROM SCRIMMAGE
Total | Rush | Rec | |
---|---|---|---|
McCaffrey, SF | 944 | 652 | 292 |
A.Brown, Phi | 939 | 0 | 939 |
Nacua, LAR | 799 | 4 | 795 |
Swift, Phi | 706 | 571 | 135 |
Moore, Chi | 691 | 0 | 691 |
Lamb, Dal | 666 | 33 | 633 |
Robinson, Atl | 655 | 466 | 189 |
Walker, Sea | 626 | 516 | 110 |
Aiyuk, SF | 620 | 0 | 620 |
Pollard, Dal | 601 | 423 | 178 |
Thielen, Car | 587 | 6 | 581 |
Jefferson, Min | 571 | 0 | 571 |
St. Brown, Det | 561 | 4 | 557 |
K.Williams, LAR | 561 | 456 | 105 |
Kamara, NO | 548 | 320 | 228 |
R.White, TB | 538 | 305 | 233 |
Olave, NO | 517 | 0 | 517 |
Robinson, Was | 517 | 384 | 133 |
Shaheed, NO | 512 | 33 | 479 |
Evans, TB | 507 | 0 | 507 |
Barkley, NYG | 499 | 412 | 87 |
Mattison, Min | 499 | 390 | 109 |
McLaurin, Was | 495 | 0 | 495 |
Addison, Min | 484 | 2 | 482 |
D.Smith, Phi | 482 | 0 | 482 |
Hockenson, Min | 478 | 0 | 478 |
Godwin, TB | 466 | 14 | 452 |
Montgomery, Det | 451 | 385 | 66 |
Brown, Ari | 445 | 29 | 416 |
Kittle, SF | 445 | 2 | 443 |
Thomas, NO | 439 | 0 | 439 |
D.London, Atl | 438 | 0 | 438 |
Allgeier, Atl | 417 | 332 | 85 |
Metcalf, Sea | 404 | 0 | 404 |
Mi.Wilson, Ari | 401 | 0 | 401 |
Samuel, SF | 397 | 95 | 302 |
Atwell, LAR | 396 | 35 | 361 |
Conner, Ari | 394 | 364 | 30 |
J.Reynolds, Det | 384 | 0 | 384 |
Waller, NYG | 384 | 0 | 384 |
LEADING PUNTERS
Ret | In | Net | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
No | Yds | Lg | Avg | TB | Blk | Ret | Yds | 20 | Avg | |
Camarda, TB | 33 | 1732 | 74 | 52.5 | 4 | 0 | 18 | 291 | 15 | 41.5 |
Dickson, Sea | 24 | 1227 | 73 | 51.1 | 4 | 0 | 12 | 58 | 10 | 45.4 |
Anger, Dal | 21 | 1071 | 57 | 51.0 | 1 | 0 | 13 | 103 | 7 | 45.1 |
Wright, Min | 24 | 1207 | 63 | 50.3 | 4 | 0 | 11 | 123 | 4 | 41.8 |
E.Evans, LAR | 28 | 1374 | 72 | 49.1 | 2 | 1 | 15 | 154 | 10 | 42.1 |
Wishnowsky, SF | 25 | 1218 | 67 | 48.7 | 1 | 0 | 11 | 82 | 14 | 44.6 |
Whelan, GB | 29 | 1406 | 68 | 48.5 | 4 | 0 | 13 | 199 | 6 | 38.9 |
Pinion, Atl | 36 | 1727 | 62 | 48.0 | 1 | 0 | 16 | 186 | 11 | 42.3 |
Hekker, Car | 31 | 1486 | 69 | 47.9 | 1 | 0 | 13 | 124 | 11 | 43.3 |
Way, Was | 37 | 1769 | 66 | 47.8 | 1 | 0 | 21 | 198 | 13 | 42.0 |
Gillan, NYG | 46 | 2162 | 64 | 47.0 | 1 | 0 | 17 | 131 | 16 | 43.7 |
Fox, Det | 26 | 1181 | 62 | 45.4 | 1 | 0 | 9 | 76 | 13 | 41.7 |
Gill, Chi | 29 | 1316 | 58 | 45.4 | 1 | 0 | 15 | 195 | 7 | 38.0 |
Hedley, NO | 39 | 1666 | 62 | 42.7 | 2 | 0 | 16 | 84 | 17 | 39.5 |
PUNT RETURN LEADERS
No | Yards | Avg | Long | TD | |
---|---|---|---|---|---|
Shaheed, NO | 13 | 211 | 16.2 | 76t | 1 |
Covey, Phi | 15 | 220 | 14.7 | 52 | 0 |
Dallas, Sea | 14 | 178 | 12.7 | 32 | 0 |
Raymond, Det | 13 | 138 | 10.6 | 24 | 0 |
Crowder, Was | 15 | 158 | 10.5 | 61 | 0 |
McCloud, SF | 15 | 152 | 10.1 | 19 | 0 |
Dortch, Ari | 12 | 89 | 7.4 | 19 | 0 |
Powell, Min | 17 | 119 | 7.0 | 20 | 0 |
Hughes, Atl | 11 | 67 | 6.1 | 16 | 0 |
Smith-Marsette, Car | 16 | 97 | 6.1 | 15 | 0 |
Thompkins, TB | 9 | 46 | 5.1 | 16 | 0 |
KICKOFF RETURN LEADERS
No | YARDS | Avg | Long | TD | |
---|---|---|---|---|---|
Dallas, Sea | 9 | 231 | 25.7 | 34 | 0 |
Nixon, GB | 13 | 312 | 24.0 | 30 | 0 |
Shaheed, NO | 13 | 265 | 20.4 | 27 | 0 |
INTERCEPTION LEADERS
Int | Yds | Long | TD | |
---|---|---|---|---|
Izien, TB | 14 | 18 | 14 | 0 |
Bates, Atl | 14 | 3 | 3 | 0 |
Thompson, Ari | 12 | 35 | 35 | 0 |
Blankenship, Phi | 12 | 17 | 17 | 0 |
Q.Walker, GB | 10 | 37 | 37t | 1 |
Bland, Dal | 4 | 116 | 54t | 3 |
Collins, Ari | 4 | 1 | 1 | 0 |
Jacobs, Det | 3 | 45 | 20 | 0 |
Slay, Phi | 2 | 86 | 70t | 1 |
Lenoir, SF | 2 | 49 | 28 | 0 |
Warner, SF | 2 | 44 | 32 | 0 |
T.Brown, Sea | 2 | 40 | 40t | 1 |
J.Johnson, Chi | 2 | 39 | 39t | 1 |
Hufanga, SF | 2 | 36 | 28 | 0 |
Ford, GB | 2 | 30 | 21 | 0 |
Adebo, NO | 2 | 27 | 27 | 0 |
Fuller, Was | 2 | 23 | 23 | 0 |
Ward, SF | 2 | 9 | 9 | 0 |
Delaney, TB | 2 | 4 | 4 | 0 |
Bynum, Min | 2 | 0 | 0 | 0 |
Gilmore, Dal | 2 | 0 | 0 | 0 |
Witherspoon, LAR | 2 | 0 | 0 | 0 |
Pinnock, NYG | 1 | 102 | 102t | 1 |
Franklin, Car | 1 | 99 | 99t | 1 |
Witherspoon, Sea | 1 | 97 | 97t | 1 |
Hill, Car | 1 | 61 | 61t | 1 |
Branch, Det | 1 | 50 | 50t | 1 |
Metellus, Min | 1 | 43 | 43 | 0 |
Sanborn, Chi | 1 | 42 | 42 | 0 |
Murphy, Min | 1 | 37 | 37 | 0 |
Kearse, Dal | 1 | 32 | 32 | 0 |
Grugier-Hill, Car | 1 | 31 | 31 | 0 |
Mathieu, NO | 1 | 27 | 27t | 1 |
D.White, TB | 1 | 26 | 26 | 0 |
Gipson, SF | 1 | 26 | 26 | 0 |
Diggs, Sea | 1 | 21 | 21 | 0 |
Fuller, LAR | 1 | 18 | 18 | 0 |
Bell, Car | 1 | 11 | 11 | 0 |
Burks, SF | 1 | 11 | 11 | 0 |
Baun, NO | 1 | 10 | 10 | 0 |
Hicks, Min | 1 | 9 | 9 | 0 |
Diggs, Dal | 1 | 8 | 8 | 0 |
Okereke, NYG | 1 | 7 | 7 | 0 |
Banks, NYG | 1 | 6 | 6 | 0 |
Hutchinson, Det | 1 | 6 | 6 | 0 |
Maye, NO | 1 | 5 | 5 | 0 |
McFadden, NYG | 1 | 5 | 5 | 0 |
Barrett, TB | 1 | 4 | 4t | 1 |
Grant, Atl | 1 | 4 | 4 | 0 |
Forbes, Was | 1 | 3 | 3 | 0 |
Oliver, SF | 1 | 3 | 3 | 0 |
Wallace, Ten | 1 | 2 | 2 | 0 |
Davis, Was | 1 | 0 | 0 | 0 |
Edmunds, Chi | 1 | 0 | 0 | 0 |
G.Williams, Ari | 1 | 0 | 0 | 0 |
Gholston, TB | 1 | 0 | 0 | 0 |
Hooker, Dal | 1 | 0 | 0 | 0 |
Jones, Car | 1 | 0 | 0 | 0 |
L.Johnson, NO | 1 | 0 | 0 | 0 |
Lattimore, NO | 1 | 0 | 0 | 0 |
Love, Sea | 1 | 0 | 0 | 0 |
Q.Johnson, Chi | 1 | 0 | 0 | 0 |
Rozeboom, LAR | 1 | 0 | 0 | 0 |
St-Juste, Was | 1 | 0 | 0 | 0 |
Stroman, Chi | 1 | 0 | 0 | 0 |
Th.Jackson, Min | 1 | 0 | 0 | 0 |
W.Harris, Det | 1 | 0 | 0 | 0 |
Werner, NO | 1 | 0 | 0 | 0 |
White, Ari | 1 | 0 | 0 | 0 |
Woolen, Sea | 1 | 0 | 0 | 0 |
Yiadom, NO | 1 | 0 | 0 | 0 |
Douglas, GB | 1 | -2 | -2 | 0 |
LEADERS IN SACKS
Sacks | |
---|---|
Hunter, Min | 10.0 |
Thibodeaux, NYG | 8.5 |
Reddick, Phi | 6.5 |
Sweat, Was | 6.5 |
Parsons, Dal | 6.0 |
Granderson, NO | 5.5 |
Sweat, Phi | 5.5 |
Burns, Car | 5.0 |
Mafe, Sea | 5.0 |
Young, Was | 5.0 |
Donald, LAR | 4.5 |
Gary, GB | 4.5 |
Hutchinson, Det | 4.5 |
Clark, GB | 4.0 |
Dimukeje, Ari | 4.0 |
Gardeck, Ari | 4.0 |
Ja.Reed, Sea | 4.0 |
Smith, GB | 4.0 |
Toohill, Was | 4.0 |
Wonnum, Min | 4.0 |
Brooks, Sea | 3.5 |
Carter, Phi | 3.5 |
Collins, Ari | 3.5 |
Hoecht, LAR | 3.5 |
Luvu, Car | 3.5 |
Vea, TB | 3.5 |
Allen, Was | 3.0 |
Armstrong, Dal | 3.0 |
Bosa, SF | 3.0 |
Dupree, Atl | 3.0 |
Hargrave, SF | 3.0 |
Jackson, SF | 3.0 |
Lawrence, NYG | 3.0 |
Morrow, Phi | 3.0 |
Odighizuwa, Dal | 3.0 |
Smith, Min | 3.0 |
Tryon-Shoyinka, TB | 3.0 |
Young, LAR | 3.0 |
9 tied | 2.5 |