close

NFL Take-Aways Give-Aways

By Sportradar 16 min read

WEEK 8

AMERICAN FOOTBALL CONFERENCE

Cincinnati 24 3 27 4 2 6 = +21
N.Y. Jets 13 5 18 5 5 10 = +8
Pittsburgh 7 8 15 6 2 8 = +7
L.A. Chargers 6 6 12 4 2 6 = +6
Houston 4 5 9 1 3 4 = +5
Jacksonville 11 7 18 4 9 13 = +5
Baltimore 8 3 11 3 7 10 = +1
Denver 7 5 12 4 8 12 = 0
Indianapolis 6 5 11 6 7 13 = -2
Tennessee 2 4 6 6 2 8 = -2
Buffalo 8 6 14 13 4 17 = -3
Kansas City 6 7 13 10 6 16 = -3
Miami 4 4 8 8 4 12 = -4
New England 4 3 7 8 5 13 = -6
Cleveland 5 5 10 11 6 17 = -7
Las Vegas 5 0 5 12 3 15 = -10
AFC Totals 120 76 196 105 75 180 = +16

NATIONAL FOOTBALL CONFERENCE

Arizona 19 5 24 5 4 9 = +15
Tampa Bay 19 6 25 14 2 16 = +9
Green Bay 13 2 15 8 0 8 = +7
Dallas 9 4 13 5 2 7 = +6
Philadelphia 14 5 19 8 5 13 = +6
Atlanta 15 3 18 6 7 13 = +5
San Francisco 11 2 13 5 4 9 = +4
New Orleans 9 4 13 5 5 10 = +3
Detroit 6 3 9 4 3 7 = +2
Seattle 6 4 10 6 2 8 = +2
Washington 5 7 12 11 4 15 = -3
Carolina 5 1 6 15 4 19 = -13
N.Y. Giants 4 4 8 17 4 21 = -13
Chicago 6 3 9 19 4 23 = -14
L.A. Rams 4 2 6 21 1 22 = -16
Minnesota 6 4 10 17 9 26 = -16
NFC Totals 151 59 210 166 60 226 = -16
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $4.79/week.

Subscribe Today