Oklahoma City 124, Detroit 112
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
DETROIT | Min | M-A | M-A | O-T | A | PF | PTS |
Stewart | 30:50 | 4-9 | 2-2 | 0-7 | 1 | 2 | 12 |
Thompson | 30:36 | 6-14 | 3-4 | 7-10 | 3 | 4 | 15 |
Duren | 23:19 | 4-11 | 0-1 | 3-7 | 1 | 3 | 8 |
Cunningham | 35:27 | 5-15 | 4-5 | 0-2 | 5 | 1 | 17 |
Hayes | 27:21 | 4-11 | 1-2 | 0-4 | 7 | 3 | 10 |
Bagley III | 24:00 | 3-4 | 7-8 | 1-4 | 1 | 1 | 13 |
Burks | 21:06 | 4-9 | 0-0 | 1-2 | 7 | 3 | 11 |
Ivey | 19:17 | 7-13 | 2-2 | 1-2 | 3 | 5 | 20 |
Sasser | 14:02 | 2-4 | 0-0 | 0-2 | 2 | 1 | 6 |
Harris | 10:21 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 |
Rhoden | 1:49 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
Umude | 1:49 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 240:00 | 39-91 | 19-24 | 13-41 | 31 | 25 | 112 |
Percentages: FG .429, FT .792.
3-Point Goals: 15-28, .536 (Ivey 4-6, Burks 3-4, Cunningham 3-7, Sasser 2-2, Stewart 2-3, Hayes 1-4, Thompson 0-2).
Team Rebounds: 7. Team Turnovers: 1.
Blocked Shots: 5 (Thompson 3, Hayes, Ivey).
Turnovers: 16 (Cunningham 7, Thompson 3, Stewart 2, Duren, Harris, Hayes, Ivey).
Steals: 6 (Duren, Hayes, Ivey, Sasser, Thompson, Umude).
Technical Fouls: Stewart, 00:07 second.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
OKLAHOMA CITY | Min | M-A | M-A | O-T | A | PF | PTS |
Dort | 25:59 | 3-7 | 0-0 | 0-2 | 0 | 1 | 7 |
Jal.Williams | 31:28 | 8-14 | 2-2 | 0-7 | 6 | 2 | 19 |
Holmgren | 24:02 | 4-5 | 2-2 | 0-4 | 3 | 5 | 14 |
Giddey | 28:24 | 9-18 | 3-5 | 3-7 | 3 | 1 | 21 |
Gilgeous-Alexander | 32:52 | 11-23 | 9-9 | 1-9 | 4 | 2 | 32 |
Wallace | 21:53 | 1-2 | 2-2 | 0-4 | 2 | 2 | 4 |
Sarr | 21:09 | 0-0 | 2-4 | 1-9 | 1 | 2 | 2 |
Joe | 19:36 | 3-6 | 0-0 | 0-0 | 0 | 1 | 9 |
Dieng | 18:06 | 4-4 | 0-1 | 1-1 | 2 | 0 | 10 |
Bertans | 12:51 | 1-2 | 3-3 | 0-1 | 0 | 1 | 6 |
Mann | 1:49 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Pokusevski | 1:49 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 |
Totals | 240:00 | 44-83 | 23-28 | 6-44 | 21 | 19 | 124 |
Percentages: FG .530, FT .821.
3-Point Goals: 13-29, .448 (Holmgren 4-5, Joe 3-5, Dieng 2-2, Bertans 1-2, Gilgeous-Alexander 1-3, Jal.Williams 1-3, Dort 1-4, Wallace 0-1, Giddey 0-2, Pokusevski 0-2).
Team Rebounds: 9. Team Turnovers: None.
Blocked Shots: 10 (Holmgren 4, Sarr 3, Dort, Giddey, Jal.Williams).
Turnovers: 15 (Gilgeous-Alexander 5, Holmgren 3, Jal.Williams 2, Dieng, Giddey, Joe, Pokusevski, Wallace).
Steals: 9 (Gilgeous-Alexander 3, Dort 2, Holmgren 2, Giddey, Jal.Williams).
Technical Fouls: Thunder, 8:25 third.
Detroit | 26 | 33 | – | 112 |
Oklahoma City | 26 | 33 | – | 124 |
A_16,127 (18,203). T_2:18.