Portland 99, Toronto 91
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
PORTLAND | Min | M-A | M-A | O-T | A | PF | PTS |
Grant | 37:07 | 8-18 | 4-4 | 1-6 | 0 | 2 | 22 |
Thybulle | 18:52 | 3-4 | 0-0 | 0-0 | 2 | 1 | 9 |
Ayton | 32:01 | 5-9 | 0-0 | 7-23 | 2 | 1 | 10 |
Henderson | 34:25 | 4-12 | 3-4 | 0-4 | 7 | 6 | 11 |
Sharpe | 38:13 | 4-10 | 4-4 | 2-5 | 3 | 3 | 14 |
Brogdon | 29:24 | 9-21 | 0-1 | 1-3 | 5 | 2 | 21 |
Camara | 23:21 | 1-4 | 1-2 | 2-7 | 0 | 2 | 3 |
Walker | 15:59 | 2-3 | 0-0 | 0-3 | 0 | 2 | 4 |
Mays | 10:38 | 2-4 | 0-0 | 0-0 | 1 | 0 | 5 |
Totals | 240:00 | 38-85 | 12-15 | 13-51 | 20 | 19 | 99 |
Percentages: FG .447, FT .800.
3-Point Goals: 11-35, .314 (Thybulle 3-4, Brogdon 3-7, Sharpe 2-5, Grant 2-8, Mays 1-3, Camara 0-2, Henderson 0-6).
Team Rebounds: 6. Team Turnovers: 2.
Blocked Shots: 7 (Ayton 2, Sharpe 2, Camara, Grant, Walker).
Turnovers: 14 (Henderson 4, Sharpe 4, Grant 2, Ayton, Brogdon, Camara, Walker).
Steals: 6 (Henderson 2, Ayton, Grant, Mays, Sharpe).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
TORONTO | Min | M-A | M-A | O-T | A | PF | PTS |
Anunoby | 30:14 | 4-12 | 0-0 | 0-3 | 1 | 0 | 10 |
Siakam | 35:06 | 9-21 | 2-3 | 1-6 | 3 | 1 | 20 |
Poeltl | 28:27 | 6-8 | 2-3 | 5-10 | 1 | 3 | 14 |
Barnes | 37:21 | 8-19 | 3-3 | 4-12 | 2 | 3 | 20 |
Schroder | 32:00 | 4-10 | 1-1 | 0-1 | 8 | 1 | 10 |
Dick | 20:50 | 2-7 | 0-0 | 1-6 | 0 | 3 | 4 |
Trent Jr. | 18:53 | 1-7 | 1-3 | 0-1 | 2 | 2 | 3 |
Boucher | 16:56 | 1-4 | 2-2 | 3-7 | 1 | 2 | 4 |
Flynn | 14:51 | 3-5 | 0-0 | 0-1 | 0 | 1 | 6 |
McDaniels | 5:22 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 |
Totals | 240:00 | 38-94 | 11-15 | 14-47 | 19 | 17 | 91 |
Percentages: FG .404, FT .733.
3-Point Goals: 4-29, .138 (Anunoby 2-9, Schroder 1-3, Barnes 1-4, McDaniels 0-1, Trent Jr. 0-1, Flynn 0-2, Dick 0-3, Siakam 0-6).
Team Rebounds: 6. Team Turnovers: 1.
Blocked Shots: 4 (Anunoby, Barnes, Boucher, Poeltl).
Turnovers: 11 (Barnes 4, Anunoby 2, Poeltl 2, Boucher, Flynn, Schroder).
Steals: 10 (Anunoby 2, Barnes 2, Dick 2, Flynn, Schroder, Siakam, Trent Jr.).
Technical Fouls: None.
Portland | 26 | 19 | – | 99 |
Toronto | 25 | 17 | – | 91 |
A_19,266 (19,800). T_2:03.