Texas 3, Arizona 1
Texas | Arizona | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 31 | 3 | 5 | 3 | Totals | 30 | 1 | 6 | 1 | ||
Semien 2b | 4 | 1 | 1 | 1 | Carroll rf | 3 | 0 | 0 | 0 | ||
Seager ss | 4 | 1 | 1 | 2 | Marte 2b | 3 | 0 | 1 | 0 | ||
García rf | 3 | 0 | 0 | 0 | Moreno c | 4 | 0 | 0 | 0 | ||
Jankowski rf | 0 | 0 | 0 | 0 | Walker 1b | 4 | 0 | 1 | 0 | ||
Carter lf | 3 | 0 | 2 | 0 | Pham dh | 4 | 0 | 2 | 0 | ||
Garver dh | 4 | 0 | 0 | 0 | Gurriel Jr. lf | 3 | 0 | 0 | 0 | ||
Heim c | 4 | 0 | 0 | 0 | Thomas cf | 3 | 0 | 0 | 0 | ||
Lowe 1b | 3 | 1 | 1 | 0 | Longoria 3b | 2 | 0 | 0 | 0 | ||
Jung 3b | 3 | 0 | 0 | 0 | P.Smith ph | 0 | 0 | 0 | 0 | ||
Taveras cf | 3 | 0 | 0 | 0 | Rivera ph-3b | 1 | 1 | 1 | 0 | ||
Perdomo ss | 3 | 0 | 1 | 1 |
Texas | 000 | – | 3 |
Arizona | 000 | – | 1 |
DP_Texas 2, Arizona 1. LOB_Texas 4, Arizona 4. 2B_Lowe (1), Walker (1), Pham (3), Rivera (1). HR_Seager (2).
IP | H | R | ER | BB | SO |
---|
Texas | |||||||
---|---|---|---|---|---|---|---|
Scherzer | 3 | 2 | 0 | 0 | 2 | 1 | |
Gray W,1-0 | 3 | 1 | 0 | 0 | 0 | 3 | |
Sborz H,1 | 1 | 1 | 0 | 0 | 0 | 2 | |
Chapman H,1 | 1 | 2 | 1 | 1 | 0 | 1 | |
Leclerc S,1-1 | 1 | 0 | 0 | 0 | 0 | 2 |
Arizona | |||||||
---|---|---|---|---|---|---|---|
Pfaadt L,0-1 | 5 | 1-3 | 4 | 3 | 3 | 2 | 4 |
Castro | 2-3 | 1 | 0 | 0 | 0 | 0 | |
K.Nelson | 1 | 0 | 0 | 0 | 0 | 0 | |
Frías | 1 | 2-3 | 0 | 0 | 0 | 1 | 2 |
Saalfrank | 1-3 | 0 | 0 | 0 | 0 | 0 |
WP_Scherzer.
Umpires_Home, Alfonso Marquez; First, Brian Knight; Second, Vic Carapazza; Third, Bill Miller; Right, Quinn Wolcott; Left, D.J. Reyburn.
T_2:51. A_48,517 (48,359).