close

Toronto Maple Leafs Stax

By Sportradar 18 min read

THROUGH GAMES OF MONDAY, OCT. 30, 2023

Toronto Maple Leafs

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 88 William Nylander 8 6 6 12 1 2 2 0 0 34 .176
F 91 John Tavares 8 4 7 11 2 0 0 0 2 33 .121
F 34 Auston Matthews 8 7 3 10 0 0 3 0 0 38 .184
F 16 Mitchell Marner 8 2 5 7 0 4 1 0 1 21 .095
D 44 Morgan Rielly 8 2 5 7 4 0 1 0 0 19 .105
D 3 John Klingberg 8 0 5 5 -2 8 0 0 0 8 .000
F 11 Max Domi 8 0 4 4 0 2 0 0 0 10 .000
F 23 Matthew Knies 8 2 2 4 2 6 0 0 0 9 .222
F 59 Tyler Bertuzzi 8 2 1 3 3 10 2 0 0 17 .118
F 19 Calle Jarnkrok 8 1 2 3 3 4 0 0 1 12 .083
D 55 Mark Giordano 8 1 1 2 2 0 0 0 0 15 .067
F 64 David Kampf 8 0 2 2 0 4 0 0 0 4 .000
D 78 T.J. Brodie 8 0 1 1 4 4 0 0 0 7 .000
F 18 Noah Gregor 8 1 0 1 -1 7 0 0 0 22 .045
D 37 Timothy Liljegren 8 0 1 1 0 0 0 0 0 5 .000
F 29 Pontus Holmberg 4 0 0 0 0 2 0 0 0 2 .000
D 85 William Lagesson 1 0 0 0 0 0 0 0 0 1 .000
D 22 Jake McCabe 7 0 0 0 -4 2 0 0 0 6 .000
F 39 Fraser Minten 4 0 0 0 0 2 0 0 0 3 .000
F 75 Ryan Reaves 8 0 0 0 -5 12 0 0 0 3 .000
TEAM TOTALS 8 28 45 73 9 73 9 0 4 269 .104
OPPONENT TOTALS 8 24 40 64 -12 85 7 2 3 236 .102

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
35 Ilya Samsonov 5 255 3.98 2 1 1 0 17 107 0.841 0 0 0
60 Joseph Woll 4 226 1.33 3 1 0 0 5 127 0.961 0 0 0
TEAM TOTALS 8 491 2.75 5 2 1 0 22 232 .897 28 45 73
OPPONENT TOTALS 8 491 3.38 3 3 2 0 27 268 .896 24 40 85

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $4.79/week.

Subscribe Today