close

Colorado Avalanche Stax

By Sportradar 18 min read

THROUGH GAMES OF TUESDAY, OCT. 31, 2023

Colorado Avalanche

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 96 Mikko Rantanen 8 5 7 12 1 2 1 0 2 31 .161
D 8 Cale Makar 8 3 6 9 5 6 1 0 0 16 .188
F 29 Nathan MacKinnon 8 4 3 7 0 20 0 0 1 47 .085
F 62 Artturi Lehkonen 8 2 4 6 -3 2 1 0 0 26 .077
F 13 Valeri Nichushkin 8 1 5 6 3 6 0 0 0 18 .056
F 12 Ryan Johansen 8 4 1 5 2 4 3 0 0 23 .174
F 25 Logan O’Connor 8 3 1 4 3 12 0 3 2 10 .300
F 90 Tomas Tatar 8 0 4 4 -2 6 0 0 0 1 .000
D 7 Devon Toews 8 1 3 4 3 2 0 0 0 9 .111
F 11 Andrew Cogliano 7 0 3 3 4 2 0 0 0 2 .000
D 4 Bowen Byram 8 1 1 2 2 14 0 0 0 11 .091
F 20 Ross Colton 8 1 1 2 1 2 0 0 0 18 .056
F 27 Jonathan Drouin 8 0 1 1 0 4 0 0 0 13 .000
D 49 Samuel Girard 8 0 1 1 -2 0 0 0 0 8 .000
D 3 Jack Johnson 8 0 1 1 0 2 0 0 0 8 .000
D 42 Josh Manson 8 0 1 1 -2 2 0 0 0 11 .000
F 22 Fredrik Olofsson 8 1 0 1 -1 0 0 0 0 11 .091
F 28 Miles Wood 8 1 0 1 -3 4 0 0 0 14 .071
D 56 Kurtis MacDermid 1 0 0 0 0 2 0 0 0 0 .000
TEAM TOTALS 8 27 43 70 11 92 6 3 5 277 .097
OPPONENT TOTALS 8 20 29 49 -18 84 2 0 2 230 .087

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
40 Alexandar Georgiev 8 474 2.4 6 2 0 1 19 224 0.915 0 0 0
50 Ivan Prosvetov 1 8 0.0 0 0 0 0 0 5 1.0 0 0 0
TEAM TOTALS 8 485 2.38 6 2 0 1 19 229 .913 27 43 92
OPPONENT TOTALS 8 485 2.88 2 5 1 2 23 274 .903 20 29 84

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $4.79/week.

Subscribe Today