N.Y. Knicks 109, Cleveland 91
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
NEW YORK | Min | M-A | M-A | O-T | A | PF | PTS |
Barrett | 24:50 | 5-13 | 3-4 | 1-3 | 0 | 2 | 16 |
Randle | 31:23 | 5-14 | 7-10 | 3-10 | 2 | 1 | 19 |
Robinson | 22:19 | 4-4 | 0-0 | 3-7 | 0 | 0 | 8 |
Brunson | 33:40 | 7-16 | 4-5 | 0-5 | 2 | 1 | 19 |
Grimes | 21:53 | 2-4 | 0-0 | 0-1 | 1 | 3 | 5 |
Hart | 27:59 | 2-6 | 0-0 | 0-7 | 3 | 2 | 5 |
Quickley | 23:56 | 6-11 | 3-3 | 0-3 | 2 | 0 | 18 |
Hartenstein | 22:51 | 5-10 | 3-3 | 4-7 | 1 | 3 | 13 |
DiVincenzo | 15:00 | 1-3 | 0-0 | 0-2 | 6 | 3 | 3 |
Jeffries | 4:09 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
McBride | 4:09 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 |
Sims | 2:50 | 0-1 | 0-0 | 1-1 | 1 | 0 | 0 |
Windler | 2:50 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 |
Arcidiacono | 2:11 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
Totals | 240:00 | 38-86 | 20-25 | 12-48 | 18 | 17 | 109 |
Percentages: FG .442, FT .800.
3-Point Goals: 13-34, .382 (Barrett 3-5, Quickley 3-6, Randle 2-5, McBride 1-2, Brunson 1-3, DiVincenzo 1-3, Grimes 1-3, Hart 1-3, Jeffries 0-1, Windler 0-1, Hartenstein 0-2).
Team Rebounds: 13. Team Turnovers: None.
Blocked Shots: 1 (Hartenstein).
Turnovers: 14 (Brunson 5, Quickley 3, Barrett, DiVincenzo, Hart, Hartenstein, Randle, Robinson).
Steals: 9 (Brunson 2, Grimes 2, Hartenstein 2, DiVincenzo, Randle, Robinson).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
CLEVELAND | Min | M-A | M-A | O-T | A | PF | PTS |
Okoro | 24:39 | 4-11 | 1-2 | 3-7 | 0 | 2 | 11 |
Wade | 16:10 | 0-5 | 0-0 | 2-3 | 1 | 3 | 0 |
E.Mobley | 29:03 | 3-9 | 0-0 | 4-12 | 5 | 0 | 6 |
Mitchell | 28:47 | 11-20 | 4-4 | 2-3 | 3 | 2 | 26 |
Strus | 33:03 | 2-9 | 1-2 | 0-3 | 3 | 2 | 6 |
Niang | 24:14 | 4-12 | 0-0 | 0-3 | 1 | 3 | 11 |
Bates | 22:58 | 3-8 | 1-2 | 1-6 | 1 | 1 | 9 |
Porter | 22:11 | 5-12 | 0-0 | 1-4 | 2 | 3 | 10 |
Thompson | 18:48 | 1-1 | 2-2 | 1-2 | 1 | 2 | 4 |
Merrill | 13:57 | 2-4 | 0-0 | 0-1 | 2 | 0 | 6 |
Jones | 5:17 | 1-1 | 0-0 | 0-1 | 0 | 0 | 2 |
I.Mobley | 0:53 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 |
Totals | 240:00 | 36-92 | 9-12 | 14-46 | 19 | 19 | 91 |
Percentages: FG .391, FT .750.
3-Point Goals: 10-38, .263 (Niang 3-9, Merrill 2-4, Bates 2-5, Okoro 2-5, Strus 1-7, Porter 0-1, Mitchell 0-3, Wade 0-4).
Team Rebounds: 5. Team Turnovers: None.
Blocked Shots: 6 (E.Mobley 2, Thompson 2, Bates, Porter).
Turnovers: 15 (Porter 3, E.Mobley 2, Mitchell 2, Niang 2, Thompson 2, Bates, Merrill, Okoro, Wade).
Steals: 6 (Mitchell 3, Porter 2, Merrill).
Technical Fouls: Thompson, 2:40 second.
New York | 30 | 23 | – | 109 |
Cleveland | 28 | 23 | – | 91 |
A_19,432 (19,432). T_2:14.