close

Orlando Magic Stax

By Sportradar 19 min read

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
F.Wagner 3 33.0 16-45 .356 8-23 18-19 .947 58 19.3
Anthony 3 24.3 18-39 .462 5-12 9-13 .692 50 16.7
Banchero 3 31.3 12-32 .375 1-6 10-18 .556 35 11.7
Suggs 3 24.7 11-29 .379 5-15 7-7 1.000 34 11.3
Fultz 3 27.3 16-33 .485 0-3 0-0 .000 32 10.7
Harris 3 19.0 12-19 .632 7-12 0-0 .000 31 10.3
Carter 3 29.3 10-25 .400 2-8 4-6 .667 26 8.7
M.Wagner 3 16.3 10-14 .714 1-3 3-5 .600 24 8.0
Black 1 5.0 2-2 1.000 0-0 1-1 1.000 5 5.0
Isaac 3 11.0 5-11 .455 2-7 2-3 .667 14 4.7
Bitadze 2 3.0 2-2 1.000 0-0 3-4 .750 7 3.5
Houstan 1 5.0 1-2 .500 1-2 0-0 .000 3 3.0
Ingles 3 15.0 1-6 .167 0-4 0-0 .000 2 0.7
Howard 1 5.0 0-1 .000 0-1 0-0 .000 0 0.0
Okeke 1 5.0 0-1 .000 0-1 0-0 .000 0 0.0
TEAM 3 240.0 116-261 .444 32-97 57-76 .750 321 107.0
OPPONENTS 3 240.0 109-246 .443 29-93 42-55 .764 289 96.3

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
F.Wagner 5 12 17 5.7 9 3.0 7 0 4 8 1
Anthony 2 13 15 5.0 6 2.0 7 0 3 2 1
Banchero 3 14 17 5.7 14 4.7 6 0 3 6 0
Suggs 4 13 17 5.7 4 1.3 7 0 5 1 2
Fultz 5 5 10 3.3 16 5.3 2 0 4 3 2
Harris 4 5 9 3.0 4 1.3 0 0 0 4 1
Carter 8 17 25 8.3 3 1.0 8 0 2 4 1
M.Wagner 5 9 14 4.7 1 .3 8 0 1 5 2
Black 0 0 0 .0 1 1.0 0 0 0 0 2
Isaac 1 8 9 3.0 1 .3 4 0 2 2 2
Bitadze 1 2 3 1.5 0 .0 1 0 1 1 0
Houstan 0 1 1 1.0 0 .0 0 0 0 0 0
Ingles 1 5 6 2.0 9 3.0 8 0 3 3 0
Howard 0 0 0 .0 1 1.0 0 0 0 0 0
Okeke 0 3 3 3.0 0 .0 0 0 0 0 0
TEAM 39 107 146 48.7 69 23.0 58 0 28 39 14
OPPONENTS 25 93 118 39.3 62 20.7 65 0 19 50 14

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $4.79/week.

Subscribe Today