close

Sacramento Kings Stax

By Sportradar 19 min read

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Fox 3 35.3 34-70 .486 9-24 17-21 .810 94 31.3
Sabonis 3 34.0 20-37 .541 2-5 11-16 .688 53 17.7
Barnes 3 34.0 18-30 .600 6-13 9-12 .750 51 17.0
Murray 3 34.3 17-43 .395 10-29 4-6 .667 48 16.0
Monk 3 22.0 13-33 .394 7-20 8-9 .889 41 13.7
Vezenkov 3 15.3 11-22 .500 6-15 1-1 1.000 29 9.7
Huerter 3 25.3 7-26 .269 4-17 1-2 .500 19 6.3
McGee 3 13.7 9-12 .750 0-0 1-3 .333 19 6.3
Duarte 3 18.3 6-16 .375 3-10 2-3 .667 17 5.7
Mitchell 3 13.3 2-9 .222 1-5 0-0 .000 5 1.7
Edwards 2 0.5 0-1 .000 0-1 0-0 .000 0 0.0
Ellis 1 1.0 0-0 .000 0-0 0-0 .000 0 0.0
Ford 1 1.0 0-1 .000 0-0 0-0 .000 0 0.0
Jones 2 1.0 0-0 .000 0-0 0-0 .000 0 0.0
Len 1 2.0 0-0 .000 0-0 0-0 .000 0 0.0
TEAM 3 248.3 137-300 .457 48-139 54-73 .740 376 125.3
OPPONENTS 3 248.3 132-276 .478 38-105 61-79 .772 363 121.0

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Fox 3 10 13 4.3 18 6.0 12 0 4 8 2
Sabonis 11 34 45 15.0 17 5.7 10 0 5 7 2
Barnes 1 9 10 3.3 5 1.7 4 0 2 1 1
Murray 8 15 23 7.7 7 2.3 10 0 5 5 4
Monk 2 3 5 1.7 16 5.3 5 0 0 6 3
Vezenkov 1 6 7 2.3 1 .3 1 0 2 0 1
Huerter 2 12 14 4.7 8 2.7 6 0 0 1 3
McGee 2 3 5 1.7 1 .3 1 0 1 3 2
Duarte 1 4 5 1.7 4 1.3 12 0 2 1 0
Mitchell 0 5 5 1.7 6 2.0 8 0 1 3 0
Edwards 0 0 0 .0 0 .0 0 0 0 0 0
Ellis 0 0 0 .0 0 .0 0 0 0 0 0
Ford 0 0 0 .0 0 .0 0 0 0 0 0
Jones 0 1 1 .5 0 .0 0 0 0 0 0
Len 0 0 0 .0 0 .0 0 0 0 0 0
TEAM 31 102 133 44.3 83 27.7 69 0 22 35 18
OPPONENTS 31 115 146 48.7 81 27.0 66 0 24 45 9

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $4.79/week.

Subscribe Today