BC-Merc Money
BC-Merc Money,
CHICAGO (AP) — Foreign money futures trading on the Chicago Mercantile Exchange Monday:
Net change deletes decimal point and leading zeros.
OpenHighLowSettleChg. | ||||||
---|---|---|---|---|---|---|
BRITISH POUND | ||||||
62,500 pounds, $ per pound | ||||||
Jul | 1.2614 | 1.2720 | 1.2601 | 1.2686 | – | 6 |
Aug | 1.2616 | 1.2726 | 1.2603 | 1.2694 | ||
Sep | 1.2614 | 1.2731 | 1.2603 | 1.2693 | – | 1 |
Dec | 1.2626 | 1.2717 | 1.2605 | 1.2689 | + | 8 |
Mar | 1.2595 | 1.2654 | 1.2586 | 1.2654 | – | 11 |
Jun | 1.2624 | 1.2658 | 1.2624 | 1.2658 | +22 | |
Est. sales 106,698. | Fri.’s sales 107,703 | |||||
Fri.’s open int 219,979 | ||||||
CANADIAN DOLLAR | ||||||
100,000 dollars, $ per Cdn. dlr | ||||||
Jul | .7553 | .7571 | .7542 | .7547 | ||
Aug | .7555 | .7556 | .7532 | .7550 | ||
Sep | .7556 | .7581 | .7534 | .7554 | ||
Dec | .7565 | .7586 | .7546 | .7566 | + | 1 |
Dec | .7611 | .7611 | .7596 | .7596 | +10 | |
Est. sales 76,833. | Fri.’s sales 77,364 | |||||
Fri.’s open int 160,537 | ||||||
JAPANESE YEN | ||||||
12.5 million yen, $ per 100 yen | ||||||
Jul | .6918 | .6948 | .6908 | .6926 | + | 2 |
Aug | .6940 | .6975 | .6940 | .6958 | + | 4 |
Sep | .6990 | .7017 | .6975 | .6991 | – | 1 |
Dec | .7084 | .7118 | .7080 | .7095 | ||
Mar | .7213 | .7236 | .7209 | .7236 | +31 | |
Est. sales 165,609. | Fri.’s sales 165,766 | |||||
Fri.’s open int 262,146, | up 813 | |||||
SWISS FRANC | ||||||
125,000 francs, $ per franc | ||||||
Sep | 1.1207 | 1.1281 | 1.1179 | 1.1242 | – | 2 |
Dec | 1.1319 | 1.1395 | 1.1290 | 1.1333 | – | 22 |
Mar | 1.1510 | 1.1530 | 1.1490 | 1.1490 | +22 | |
Est. sales 18,876. | Fri.’s sales 18,876 | |||||
Fri.’s open int 38,163, | up 494 | |||||
AUSTRAL. DOLLAR | ||||||
100,000 dollars, $ per A $ | ||||||
Jul | .6619 | .6674 | .6608 | .6674 | – | 1 |
Aug | .6613 | .6680 | .6613 | .6680 | – | 1 |
Sep | .6630 | .6686 | .6617 | .6686 | – | 1 |
Dec | .6648 | .6703 | .6635 | .6703 | ||
Mar | .6675 | .6704 | .6675 | .6704 | – | 14 |
Est. sales 88,464. | Fri.’s sales 89,349 | |||||
Fri.’s open int 146,712, | up 3,563 | |||||
MEXICAN PESO | ||||||
500,000 pesos, $ per peso | ||||||
Sep | .057540 | .057840 | .057380 | .057800 | – | 10 |
Est. sales 48,381. | Fri.’s sales 48,382 | |||||
Fri.’s open int 230,515, | up 858 | |||||
EURO FUTURES | ||||||
125,000 Euros, $ per Euro | ||||||
Jul | 1.0916 | 1.0938 | 1.0877 | 1.0917 | – | 1 |
Aug | 1.0889 | 1.0946 | 1.0861 | 1.0942 | + | 8 |
Sep | 1.0951 | 1.0975 | 1.0911 | 1.0951 | – | 2 |
Dec | 1.0958 | 1.1014 | 1.0929 | 1.1006 | + | 5 |
Mar | 1.1013 | 1.1070 | 1.0983 | 1.1070 | +16 | |
Est. sales 131,400. | Fri.’s sales 199,364 | |||||
Fri.’s open int 725,122 |