BC-Merc Table,1st Add
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| LUMBER | |||||
| 27,500 bd. ft.; $ per 1,000 bd. ft. | |||||
| Jul | 528.0 | 528.0 | 521.0 | 523.0 | -8.0 |
| Sep | 547.0 | 551.0 | 532.5 | 537.0 | -7.5 |
| Nov | 546.5 | 546.5 | 543.5 | 543.5 | -8.5 |
| Est. sales 536. | Fri.’s sales 737 | ||||
| Fri.’s open int 6,576 | |||||
| LIBOR-1 MONTH | |||||
| $3 million; pts of 100 pct. | |||||
| No open contracts. | |||||
| US T. BILLS | |||||
| $1 million; pts of 100 pct. | |||||
| No open contracts. | |||||
| EURODOLLARS | |||||
| $1 million;pts of 100 pct. | |||||
| No open contracts. |