close

Close

By Ap 22 min read

CHICAGO (AP) — Futures trading on the Chicago Board of Trade Mon.:

OpenHighLowSettleChg.
WHEAT
5,000 bu minimum; cents per bushel
Jul 630 642¼ 628¼ 628½ -7¾
Sep 649 655¾ 638 641¾ -9¼
Dec 666¾ 674¼ 657¼ 660¾ -8½
Mar 680 690½ 673¾ 677 -8¼
May 687¾ 699½ 683 685¾ -8
Jul 691½ 704 689 691 -6¾
Sep 706¼ 711½ 698 699¼ -6
Dec 709¼ 721¾ 708¼ 709¼ -5½
Mar 716¾ -5¼
May 722 722 717¾ 717¾ -5¼
Jul 692¼ 692¼ 686 686 -5¼
Est. sales 88,670. Fri.’s sales 119,736
Fri.’s open int 292,139, up 2,201
CORN
5,000 bu minimum; cents per bushel
Jul 558½ 568¼ 553¼ 557¼ +2¾
Sep 486¼ 499 483¼ 488 ½
Dec 492¼ 505 488¾ 493½ -1¼
Mar 502½ 516¼ 500½ 504½ -2
May 512¼ 523 507¾ 511 -2½
Jul 514 525¾ 510¾ 514 -2¼
Sep 497¾ 506½ 494 498¾
Dec 495¼ 506½ 491¾ 498 +1¼
Mar 506 515¾ 506 507¼ +1¼
May 513¾ 513¾ 511¼ 511¼ +1¼
Jul 512½ +1¾
Sep 476¾ +5
Dec 471 475 468 472 +1
Jul 485 487 485 487 +1
Dec 465½ 465½ 465 465 +1½
Est. sales 340,554. Fri.’s sales 751,217
Fri.’s open int 1,234,388, up 24,110
OATS
5,000 bu minimum; cents per bushel
Jul 379¼ +2
Sep 388 395 387¼ 387¾ -1¾
Dec 407½ 412¾ 405¼ 405¾ -2¼
Mar 420 424¼ 420 420¼ -1¼
May 424½ -1¼
Jul 416¾ -1¼
Sep 412 -1¼
Dec 412 -1¼
Mar 413½ -1¼
May 419½ -1¼
Jul 385½ -1¼
Sep 401¼ -1¼
Est. sales 211. Fri.’s sales 961
Fri.’s open int 3,817
SOYBEANS
5,000 bu minimum; cents per bushel
Jul 1557¼ 1616½ 1556 1562 +4¾
Aug 1442 1504¾ 1441½ 1467¾ +25¾
Sep 1355½ 1412 1355½ 1377½ +22
Nov 1343¾ 1391¾ 1343¼ 1353¾ +10½
Jan 1346½ 1393¾ 1346½ 1359¼ +12½
Mar 1329 1370½ 1328½ 1343 +17
May 1320 1358¼ 1317¾ 1335 +20½
Jul 1318½ 1351¾ 1310 1331¼ +23½
Aug 1300 1322 1300 1305½ +23¾
Sep 1265¼ 1265¼ 1257 1257 +27¾
Nov 1210 1251¼ 1209¼ 1238 +31¼
Jan 1241¼ +31½
Mar 1231¼ +29
May 1202 1225 1202 1225 +31½
Jul 1227¾ +31¼
Aug 1217 +31¼
Sep 1196 +31¼
Nov 1160 1177¾ 1160 1172½ +27¼
Jul 1170 +27¼
Nov 1130 1137½ 1130 1132½ +27¼
Est. sales 327,694. Fri.’s sales 437,542
Fri.’s open int 596,458
SOYBEAN OIL
60,000 lbs; cents per lb
Jul 65.00 67.29 65.00 67.02 +2.01
Aug 61.87 63.97 61.56 63.67 +1.97
Sep 60.37 62.35 60.12 61.74 +1.54
Oct 59.61 61.37 59.26 60.74 +1.38
Dec 59.03 60.85 58.64 60.19 +1.22
Jan 58.53 60.31 58.14 59.69 +1.29
Mar 57.45 59.48 57.31 58.92 +1.48
May 56.60 58.71 56.50 58.18 +1.59
Jul 55.73 57.91 55.72 57.49 +1.73
Aug 56.16 56.72 55.54 56.72 +1.87
Sep 55.90 +1.98
Oct 54.63 55.02 54.63 55.02 +1.93
Dec 52.83 54.80 52.79 54.69 +1.91
Jan 54.32 54.48 54.28 54.48 +1.90
Mar 52.55 54.25 52.55 54.25 +1.85
May 54.11 +1.83
Jul 53.96 +1.78
Aug 53.70 +1.72
Sep 53.46 +1.68
Oct 53.26 +1.62
Dec 52.00 53.42 51.99 53.33 +1.57
Jul 53.24 +1.57
Oct 53.23 +1.57
Dec 53.09 +1.57
Est. sales 173,716. Fri.’s sales 276,147
Fri.’s open int 484,634, up 11,054
SOYBEAN MEAL
100 tons; dollars per ton
Jul 433.40 433.40 417.40 418.60 -.60
Aug 414.40 433.70 410.40 411.70 -2.20
Sep 406.20 425.00 404.80 405.60 -.50
Oct 398.60 416.90 397.20 398.00 -.80
Dec 397.30 415.20 395.40 396.00 -1.30
Jan 395.00 411.90 392.90 393.50 -1.00
Mar 386.50 401.70 385.70 386.10 +.60
May 381.30 395.00 380.50 380.90 +.70
Jul 380.50 393.40 380.40 380.60 +1.20
Aug 384.80 388.10 377.40 377.40 +1.10
Sep 380.30 383.00 372.60 372.60 +.60
Oct 369.80 369.80 367.30 367.30 +.30
Dec 367.00 376.70 367.00 367.10 +.50
Jan 365.90 +.70
Mar 362.70 +1.00
May 360.80 +.80
Jul 361.40 +.80
Aug 359.20 +.80
Sep 357.60 +.80
Oct 355.80 +.80
Dec 354.40 +.80
Jul 352.90 +.80
Oct 352.90 +.80
Dec 347.30 +.80
Est. sales 130,201. Fri.’s sales 210,926
Fri.’s open int 480,266, up 2,049
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $4.79/week.

Subscribe Today