close

BC-Foreign Exchange

By Ap 10 min read

NEW YORK (AP) — Foreign Exchange, New York prices.

Rates for trades of $1 million minimum.

Fgn. currency US$ in
in US$ fgn. currency
Tue. Mon. Tue. Mon.
Argentina (Peso) .0039 .0039 259.0674 257.9979
Australia (Dollar) .6693 .6673 1.4941 1.4986
Bahrain(Dinar) 2.6527 2.6528 .3770 .3770
Brazil(Real) .2085 .2083 4.7962 4.8017
Britain (Pound) 1.2728 1.2690 .7857 .7880
Canada (Dollar) .7562 .7545 1.3224 1.3253
Chile (Peso) .001260 .001250 793.65 800.00
China(Yuan) .1386 .1381 7.2163 7.2407
Colombia (Peso) .000240 .000240 4175.37 4175.37
CzechRep(Koruna) .0460 .0460 21.76 21.73
Denmark (Krone) .1463 .1465 6.8335 6.8255
Dominican(Peso) .0181 .0182 55.18 54.92
Egypt (Pound) .0324 .0324 30.9009 30.8995
Euro 1.0899 1.0913 .9175 .9163
Hong Kong (Dollar) .1277 .1276 7.8310 7.8339
Hungary (Forint) .0029 .0029 343.94 343.41
India (Rupee) .0122 .0122 81.967 81.947
Indnsia (Rupiah) .000066 .000066 15151.52 15151.52
Israel (Shekel) .2697 .2706 3.7077 3.6957
Japan (Yen) .006929 .006910 144.32 144.72
Jordan (Dinar) 1.4097 1.4095 .7094 .7095
Kenya(Shilling) .0072 .0072 139.26 139.05
Kuwait(Dinar) 3.2556 3.2531 .3072 .3074
Lebanon (Pound) .000066 .000066 15151.52 15151.52
Malaysia (Ringgit) .2150 .2142 4.6520 4.6675
Mexico (Peso) .058733 .058622 17.0263 17.0583
N. Zealand (Dollar) .6200 .6150 1.6130 1.6261
Norway (Krone) .0938 .0934 10.6604 10.7030
Pakistan (Rupee) .0036 .0035 275.14 286.20
Peru (New Sol) .2759 .2761 3.625 3.621
Philpins (Peso) .0181 .0181 55.23 55.30
Poland (Zloty) .2465 .2460 4.06 4.07
Russia(Ruble) .0112 .0112 89.4254 89.5055
Saudi Arab (Riyal) .2666 .2666 3.7504 3.7503
Singapore (Dollar) .7419 .7403 1.3479 1.3509
So. Africa (Rand) .0536 .0533 18.6428 18.7461
So. Korea (Won) .000773 .000765 1294.50 1308.04
Sweden (Krona) .0924 .0923 10.8206 10.8366
Switzerlnd (Franc) 1.1168 1.1156 .8954 .8964
Taiwan(Dollar) .0322 .0321 31.09 31.11
Thailand (Baht) .02871 .02851 34.83 35.07
Turkey (NewLira) .0385 .0385 25.9912 25.9481
U.A.E. (Dirham) .2722 .2722 3.6731 3.6731
Ukraine (Hryvnia) .0271 .0271 36.9460 36.8942
Uruguay (New Peso) .0266 .0267 37.5361 37.5164
Venzuel(BolivarFuer) .0001 .0001 250000.000 250000.000
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $4.79/week.

Subscribe Today