close

BC-BOT Table,1st Ld

By Ap 17 min read

CHICAGO (AP) — Noon trading on the Chicago Board of Trade Wed.:

OpenHighLowNoonChg.
WHEAT
5,000 bu minimum; cents per bushel
Jul 640 657 635 657 +28½
Sep 649¾ 674¼ 646¼ 670 +28¼
Dec 668½ 691½ 664½ 687¼ +26½
Mar 684¼ 706½ 680¼ 703¼ +26¼
May 693¼ 714 688¾ 711 +25¼
Jul 701½ 716¼ 693½ 714¼ +23¼
Sep 710 720¾ 701½ 720¾ +21½
Dec 716 730¾ 716 728¼ +19
Mar 722 736 722 736 +19¼
Est. sales 91,792. Mon.’s sales 91,993
Mon.’s open int 297,933, up 5,794
CORN
5,000 bu minimum; cents per bushel
Jul 558 564¼ 549 558
Sep 498 498¼ 479 489¾ +1¾
Dec 504 504 485½ 496¼ +2¾
Mar 514½ 514¾ 497½ 508 +3½
May 521 521 504¾ 515¼ +4¼
Jul 520½ 523¾ 508¼ 518¼ +4¼
Sep 505½ 505½ 494¾ 501¾ +3
Dec 502½ 504¼ 492¼ 499½ +1½
Mar 509¼ 510¾ 507¼ 510¾ +3½
Dec 472 472 468¾ 468¾ -3¼
Dec 465 465 465 465
Est. sales 287,136. Mon.’s sales 370,093
Mon.’s open int 1,246,983, up 12,595
OATS
5,000 bu minimum; cents per bushel
Sep 393½ 409¾ 393 409¾ +22
Dec 417¾ 425½ 411 425 +19¼
Mar 434 434½ 432½ 432½ +12¼
Jul 400 400 400 400 +14½
Est. sales 427. Mon.’s sales 233
Mon.’s open int 3,734
SOYBEANS
5,000 bu minimum; cents per bushel
Jul 1562¼ 1589 1544¾ 1553 -9
Aug 1473½ 1493¾ 1454½ 1473¼ +5½
Sep 1387 1402½ 1365¼ 1385¼ +7¾
Nov 1364 1378¾ 1338 1358¾ +5
Jan 1366¾ 1383 1345 1365½ +6¼
Mar 1349¼ 1363 1333½ 1353¼ +10¼
May 1342¾ 1353¾ 1328¾ 1347 +12
Jul 1341 1350 1326½ 1343 +11¾
Aug 1324¼ 1324¼ 1307¼ 1319½ +14
Sep 1265¾ 1265¾ 1265¾ 1265¾ +8¾
Nov 1249¼ 1259¼ 1242¾ 1254¾ +16¾
Jan 1252 1252 1252 1252 +10¾
Jul 1232 1233 1232 1233 +5¼
Nov 1180¼ 1190 1180¼ 1187½ +15
Est. sales 197,441. Mon.’s sales 341,781
Mon.’s open int 610,352, up 13,894
SOYBEAN OIL
60,000 lbs; cents per lb
Jul 68.21 68.25 67.56 68.11 +1.09
Aug 63.88 65.67 63.88 64.80 +1.13
Sep 62.00 63.81 61.91 62.78 +1.04
Oct 60.85 62.86 60.85 61.80 +1.06
Dec 60.29 62.41 60.29 61.33 +1.14
Jan 60.00 61.96 60.00 60.93 +1.24
Mar 58.93 61.15 58.93 60.27 +1.35
May 58.55 60.37 58.55 59.58 +1.40
Jul 58.10 59.60 58.10 58.92 +1.43
Aug 58.08 58.80 57.75 58.17 +1.45
Sep 57.24 57.24 57.24 57.24 +1.34
Oct 56.36 56.83 56.30 56.83 +1.81
Dec 55.10 56.41 55.10 56.07 +1.38
Jul 54.99 55.00 54.99 55.00 +1.04
Est. sales 130,417. Mon.’s sales 185,020
Mon.’s open int 482,386
SOYBEAN MEAL
100 tons; dollars per ton
Jul 421.40 425.40 413.50 420.00 +1.40
Aug 415.20 418.60 406.10 412.20 +.50
Sep 409.10 412.50 398.70 405.20 -.40
Oct 401.70 404.50 390.00 396.90 -1.10
Dec 400.00 402.50 387.80 395.40 -.60
Jan 397.10 399.50 384.90 392.40 -1.10
Mar 389.40 391.20 377.70 384.70 -1.40
May 384.30 385.30 372.60 379.40 -1.50
Jul 383.40 384.60 372.50 379.10 -1.50
Aug 377.80 378.00 370.60 377.30 -.10
Sep 375.60 375.60 365.60 373.20 +.60
Oct 370.70 370.70 362.30 368.60 +1.30
Dec 366.90 370.80 362.10 366.90 -.20
Est. sales 101,528. Mon.’s sales 133,748
Mon.’s open int 481,003, up 737
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $4.79/week.

Subscribe Today