BC-Merc Early
CHICAGO (AP) — Early trading on the Chicago Mercantile Exchange Wed:
OpenHighLowLastChg. | |||||
---|---|---|---|---|---|
CATTLE | |||||
40,000 lbs.; cents per lb. | |||||
Aug | 176.50 | 176.97 | 176.12 | 176.25 | -.57 |
Oct | 179.00 | 179.32 | 178.67 | 178.77 | -.55 |
Dec | 183.20 | 183.55 | 183.00 | 183.20 | -.22 |
Feb | 186.70 | 187.07 | 186.50 | 186.77 | -.15 |
Apr | 188.45 | 188.92 | 188.25 | 188.65 | +.03 |
Jun | 181.95 | 182.50 | 181.80 | 182.15 | -.12 |
Aug | 179.45 | 179.97 | 179.25 | 179.57 | -.15 |
Oct | 181.57 | 181.57 | 181.57 | 181.57 | -.48 |
Dec | 185.10 | 185.10 | 185.10 | 185.10 | |
Est. sales 19,517. | Mon.’s sales 43,669 | ||||
Mon.’s open int 345,682, | up 508 | ||||
FEEDER CATTLE | |||||
50,000 lbs.; cents per lb. | |||||
Aug | 246.77 | 248.85 | 246.47 | 247.67 | -.23 |
Sep | 250.40 | 252.07 | 249.92 | 251.10 | -.27 |
Oct | 252.40 | 253.67 | 251.67 | 252.77 | -.38 |
Nov | 252.45 | 253.85 | 251.75 | 252.90 | -.32 |
Jan | 251.22 | 251.50 | 249.82 | 251.00 | -.37 |
Mar | 250.47 | 252.00 | 250.12 | 251.55 | |
Apr | 253.17 | 254.25 | 253.07 | 254.12 | -.28 |
May | 254.80 | 256.00 | 254.80 | 256.00 | +.10 |
Est. sales 5,726. | Mon.’s sales 15,291 | ||||
Mon.’s open int 61,089, | up 945 | ||||
HOGS,LEAN | |||||
40,000 lbs.; cents per lb. | |||||
Jul | 98.50 | 99.87 | 98.50 | 99.52 | +1.70 |
Aug | 95.47 | 97.00 | 95.47 | 96.35 | +2.03 |
Oct | 80.30 | 81.12 | 80.12 | 80.40 | +.80 |
Dec | 76.00 | 76.57 | 75.67 | 75.92 | +.32 |
Feb | 80.72 | 81.15 | 80.12 | 80.32 | -.05 |
Apr | 85.42 | 86.07 | 84.92 | 85.00 | -.42 |
May | 89.20 | 89.20 | 88.92 | 88.92 | -.40 |
Jun | 95.77 | 96.17 | 94.97 | 95.00 | -.37 |
Jul | 95.30 | 95.45 | 95.30 | 95.45 | +.53 |
Est. sales 21,887. | Mon.’s sales 54,592 | ||||
Mon.’s open int 199,475, | up 1,160 | ||||
PORK BELLIES | |||||
40,000 lbs.; cents per lb. | |||||
No open contracts. |