BC-Merc Table,1st Add
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| LUMBER | |||||
| 27,500 bd. ft.; $ per 1,000 bd. ft. | |||||
| Jul | 527.0 | 532.5 | 522.5 | 529.0 | +5.0 |
| Sep | 536.0 | 548.0 | 535.5 | 546.0 | +8.5 |
| Nov | 557.5 | 557.5 | 555.0 | 555.0 | +11.5 |
| Est. sales 841. | Mon.’s sales 539 | ||||
| Mon.’s open int 6,481 | |||||
| LIBOR-1 MONTH | |||||
| $3 million; pts of 100 pct. | |||||
| No open contracts. | |||||
| US T. BILLS | |||||
| $1 million; pts of 100 pct. | |||||
| No open contracts. | |||||
| EURODOLLARS | |||||
| $1 million;pts of 100 pct. | |||||
| No open contracts. |