close

Close

By Ap 22 min read

CHICAGO (AP) — Futures trading on the Chicago Board of Trade Wed.:

OpenHighLowSettleChg.
WHEAT
5,000 bu minimum; cents per bushel
Jul 640 662 635 662 +33½
Sep 649¾ 680 646¼ 674¼ +32½
Dec 668½ 696 664½ 690¼ +29½
Mar 684¼ 711 680¼ 705½ +28½
May 693¼ 718½ 688¾ 713¼ +27½
Jul 701½ 720¾ 693½ 715 +24
Sep 710 722½ 701½ 721¼ +22
Dec 716 735 716 730¼ +21
Mar 722 739 722 736¾ +20
May 737¾ +20
Jul 706 +20
Est. sales 129,526. Mon.’s sales 91,993
Mon.’s open int 297,933, up 5,794
CORN
5,000 bu minimum; cents per bushel
Jul 558 564¼ 545½ 548¼ -9
Sep 498 498¼ 479 485¼ -2¾
Dec 504 504 485½ 493½
Mar 514½ 514¾ 497½ 505¼
May 521 521 504¾ 512½ +1½
Jul 520½ 523¾ 508¼ 515¾ +1¾
Sep 505½ 505½ 494¾ 501 +2¼
Dec 502½ 504¼ 492¼ 499 +1
Mar 509¼ 510¾ 506¾ 508½ +1¼
May 513¾ 513¾ 512¾ 512¾ +1½
Jul 514¼ 514¼ 514¼ 514¼ +1¾
Sep 480 +3¼
Dec 472 474¼ 468¾ 474¼ +2¼
Jul 489¼ +2¼
Dec 465 468¼ 465 468¼ +3¼
Est. sales 367,240. Mon.’s sales 370,093
Mon.’s open int 1,246,983, up 12,595
OATS
5,000 bu minimum; cents per bushel
Jul 402½ +23¼
Sep 393½ 412¾ 393 412¾ +25
Dec 417¾ 430 411 429 +23¼
Mar 434 442¼ 432½ 442¼ +22
May 446½ +22
Jul 438¾ +22
Sep 434 +22
Dec 434 +22
Mar 435½ +22
May 441½ +22
Jul 400 407½ 400 407½ +22
Sep 423¼ +22
Est. sales 563. Mon.’s sales 233
Mon.’s open int 3,734
SOYBEANS
5,000 bu minimum; cents per bushel
Jul 1562¼ 1589 1544 1547¼ -14¾
Aug 1473½ 1493¾ 1454½ 1468¾ +1
Sep 1387 1402½ 1365¼ 1378¼
Nov 1364 1378¾ 1338 1355 +1¼
Jan 1366¾ 1383 1345 1361¾ +2½
Mar 1349¼ 1363 1333½ 1349¼ +6¼
May 1342¾ 1353¾ 1328¾ 1342¼ +7¼
Jul 1341 1350 1326½ 1338½ +7¼
Aug 1324¼ 1324¼ 1307¼ 1314¼ +8¾
Sep 1265¾ 1271½ 1265¾ 1269¼ +12¼
Nov 1249¼ 1259¼ 1242¾ 1251¾ +13¾
Jan 1252 1254¼ 1252 1254¼ +13
Mar 1244¼ +13
May 1238 +13
Jul 1232 1240¾ 1232 1240¾ +13
Aug 1230 +13
Sep 1209 +13
Nov 1180¼ 1190 1180¼ 1184¼ +11¾
Jul 1181¾ +11¾
Nov 1144¼ +11¾
Est. sales 235,884. Mon.’s sales 341,781
Mon.’s open int 610,352, up 13,894
SOYBEAN OIL
60,000 lbs; cents per lb
Jul 68.21 68.85 67.56 68.58 +1.56
Aug 63.88 65.67 63.88 65.03 +1.36
Sep 62.00 63.81 61.91 62.94 +1.20
Oct 60.85 62.86 60.85 61.91 +1.17
Dec 60.29 62.41 60.29 61.40 +1.21
Jan 60.00 61.96 60.00 60.97 +1.28
Mar 58.93 61.15 58.93 60.25 +1.33
May 58.55 60.37 58.55 59.51 +1.33
Jul 58.10 59.60 58.10 58.81 +1.32
Aug 58.08 58.80 57.75 58.03 +1.31
Sep 57.24 57.24 57.22 57.22 +1.32
Oct 56.36 56.83 56.30 56.36 +1.34
Dec 55.10 56.41 55.10 56.01 +1.32
Jan 55.77 +1.29
Mar 55.54 +1.29
May 55.40 +1.29
Jul 54.99 55.25 54.99 55.25 +1.29
Aug 54.99 +1.29
Sep 54.75 +1.29
Oct 54.56 +1.30
Dec 54.63 +1.30
Jul 54.54 +1.30
Oct 54.53 +1.30
Dec 54.39 +1.30
Est. sales 167,908. Mon.’s sales 185,020
Mon.’s open int 482,386
SOYBEAN MEAL
100 tons; dollars per ton
Jul 421.40 425.40 413.50 417.90 -.70
Aug 415.20 418.60 406.10 410.10 -1.60
Sep 409.10 412.50 398.70 402.70 -2.90
Oct 401.70 404.50 390.00 394.50 -3.50
Dec 400.00 402.50 387.80 393.20 -2.80
Jan 397.10 399.50 384.90 390.30 -3.20
Mar 389.40 391.20 377.70 382.70 -3.40
May 384.30 385.30 372.60 377.20 -3.70
Jul 383.40 384.60 372.50 376.80 -3.80
Aug 377.80 378.00 370.60 374.00 -3.40
Sep 375.60 375.60 365.60 369.70 -2.90
Oct 370.70 370.70 362.30 365.00 -2.30
Dec 366.90 370.80 362.10 365.10 -2.00
Jan 364.10 -1.80
Mar 360.80 -1.90
May 358.80 -2.00
Jul 359.40 -2.00
Aug 357.20 -2.00
Sep 355.60 -2.00
Oct 353.80 -2.00
Dec 352.40 -2.00
Jul 350.90 -2.00
Oct 350.90 -2.00
Dec 345.30 -2.00
Est. sales 126,989. Mon.’s sales 133,748
Mon.’s open int 481,003, up 737
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $4.79/week.

Subscribe Today