BC-Merc Money
CHICAGO (AP) — Foreign money futures trading on the Chicago Mercantile Exchange Thursday:
Net change deletes decimal point and leading zeros.
OpenHighLowSettleChg. | ||||||
---|---|---|---|---|---|---|
BRITISH POUND | ||||||
62,500 pounds, $ per pound | ||||||
Jul | 1.2694 | 1.2740 | 1.2689 | 1.2740 | – | 1 |
Aug | 1.2696 | 1.2735 | 1.2694 | 1.2724 | – | 19 |
Sep | 1.2694 | 1.2744 | 1.2686 | 1.2744 | + | 1 |
Dec | 1.2691 | 1.2723 | 1.2686 | 1.2723 | – | 7 |
Jun | 1.2657 | 1.2657 | 1.2645 | 1.2645 | – | 27 |
Dec | 1.2600 | +16 | ||||
Est. sales 113,739. | Wed.’s sales 114,880 | |||||
Wed.’s open int 222,494, | up 1,473 | |||||
CANADIAN DOLLAR | ||||||
100,000 dollars, $ per Cdn. dlr | ||||||
Jul | .7564 | .7564 | .7488 | .7488 | ||
Aug | .7549 | .7567 | .7489 | .7489 | – | 2 |
Sep | .7555 | .7583 | .7489 | .7489 | – | 6 |
Dec | .7566 | .7591 | .7500 | .7500 | – | 5 |
Est. sales 90,627. | Wed.’s sales 90,799 | |||||
Wed.’s open int 155,065 | ||||||
JAPANESE YEN | ||||||
12.5 million yen, $ per 100 yen | ||||||
Jul | .6933 | .6950 | .6921 | .6946 | ||
Aug | .6965 | .6980 | .6953 | .6979 | + | 3 |
Sep | .6993 | .7021 | .6989 | .7016 | + | 2 |
Dec | .7107 | .7117 | .7096 | .7105 | – | 13 |
Sep | .7437 | .7438 | .7437 | .7438 | +10 | |
Est. sales 230,339. | Wed.’s sales 230,465 | |||||
Wed.’s open int 267,000, | up 1,934 | |||||
SWISS FRANC | ||||||
125,000 francs, $ per franc | ||||||
Sep | 1.1246 | 1.1266 | 1.1203 | 1.1250 | + | 7 |
Dec | 1.1360 | 1.1360 | 1.1313 | 1.1313 | – | 41 |
Est. sales 25,073. | Wed.’s sales 25,073 | |||||
Wed.’s open int 41,206, | up 567 | |||||
AUSTRAL. DOLLAR | ||||||
100,000 dollars, $ per A $ | ||||||
Jul | .6677 | .6702 | .6624 | .6624 | – | 3 |
Aug | .6687 | .6716 | .6634 | .6634 | + | 1 |
Sep | .6687 | .6720 | .6640 | .6640 | ||
Dec | .6702 | .6732 | .6658 | .6658 | + | 1 |
Est. sales 115,461. | Wed.’s sales 115,632 | |||||
Wed.’s open int 155,609, | up 1,865 | |||||
MEXICAN PESO | ||||||
500,000 pesos, $ per peso | ||||||
Jul | .058330 | .058330 | .057770 | .057770 | – | 120 |
Sep | .057780 | .058080 | .057220 | .057220 | +20 | |
Est. sales 47,054. | Wed.’s sales 47,081 | |||||
Wed.’s open int 242,226, | up 3,957 | |||||
EURO FUTURES | ||||||
125,000 Euros, $ per Euro | ||||||
Jul | 1.0916 | 1.0916 | 1.0859 | 1.0890 | + | 5 |
Aug | 1.0929 | 1.0929 | 1.0875 | 1.0901 | ||
Sep | 1.0955 | 1.0957 | 1.0891 | 1.0926 | + | 6 |
Dec | 1.1000 | 1.1001 | 1.0941 | 1.0974 | + | 6 |
Mar | 1.1007 | 1.1007 | 1.0990 | 1.0990 | – | 33 |
Est. sales 245,578. | Wed.’s sales 245,938 | |||||
Wed.’s open int 715,986 |