BC-Merc Table,1st Add
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
LUMBER | |||||
27,500 bd. ft.; $ per 1,000 bd. ft. | |||||
Jul | 530.0 | 532.0 | 524.0 | 532.0 | +3.0 |
Sep | 546.0 | 554.5 | 539.0 | 554.5 | +11.0 |
Nov | 555.0 | 562.0 | 555.0 | 562.0 | +7.0 |
Est. sales 700. | Wed.’s sales 859 | ||||
Wed.’s open int 6,449 | |||||
LIBOR-1 MONTH | |||||
$3 million; pts of 100 pct. | |||||
No open contracts. | |||||
US T. BILLS | |||||
$1 million; pts of 100 pct. | |||||
No open contracts. | |||||
EURODOLLARS | |||||
$1 million;pts of 100 pct. | |||||
No open contracts. |