BC-150-actives-e
EARLY MOST ACTIVE STOCKS | ||||
---|---|---|---|---|
NEW YORK (AP) — Early prices for | ||||
NYSE listed most active stocks: | ||||
SalesHighLowLastChg | ||||
AMCEnt | 16775 | 4.36 | 4.27 | 4.30+.01 |
AT&TInc 1.11 | 45820 | 15.66 | 15.53 | 15.56-.31 |
AlgonPw .87 | 9117 | 8.20 | 8.06 | 8.09-.13 |
Alibaba | 117697 | 89.32 | 86.63 | 89.30+5.46 |
Ambev .05e | 15921 | 3.05 | 3.02 | 3.03+.03 |
ArchrAvi | 14072 | 4.64 | 4.33 | 4.49+.18 |
ArkInnova .78e | 21659 | 44.31 | 43.40 | 44.14+.90 |
ArmourR .96 | 7929 | 5.12 | 5.05 | 5.12+.07 |
BPPLC 1.44f | 12102 | 35.14 | 34.53 | 35.14+.35 |
BcoBrad .04a | 20954 | 3.38 | 3.34 | 3.35+.07 |
BkofAm .88 | 54275 | 28.61 | 28.29 | 28.56+.28 |
Barclay .15e | 24995 | 7.65 | 7.54 | 7.65+.11 |
BarrickGld 2.82e | ||||
16324 | 16.48 | 16.29 | 16.36+.14 | |
Boeing | 9568 | 215.66 | 212.94 | 214.60+1.98 |
CNHIndl .39e | 11193 | 14.26 | 14.04 | 14.23+.13 |
Carnival | 81506 | 19.15 | 18.82 | 18.97+.11 |
CarvanaA | 32338 | 26.14 | 24.68 | 25.89+1.57 |
Cemex .29t | 13687 | 6.74 | 6.57 | 6.68+.11 |
ChrgePt | 21866 | 8.89 | 8.61 | 8.78+.12 |
Citigroup 2.04 | 18948 | 46.02 | 45.21 | 46.02+.64 |
ClevCliffs | 9062 | 15.96 | 15.70 | 15.91+.27 |
CocaCola 1.84f | 16893 | 60.50 | 60.14 | 60.18-.39 |
DellC 1.48 | 7190 | 54.30 | 53.92 | 54.12+.32 |
DeltaAir | 28946 | 47.65 | 47.15 | 47.47+.14 |
DevonE .80f | 8779 | 47.94 | 47.10 | 47.93+.38 |
DxSCBer | 21995 | 28.18 | 27.29 | 27.39-.89 |
DirSPBr | 27946 | 14.49 | 14.31 | 14.33-.02 |
DxSOXBr | 97438 | 10.71 | 10.43 | 10.47-.17 |
DxGlMBr | 12077 | 7.43 | 7.20 | 7.33-.15 |
DirSPXBr | 12199 | 14.45 | 14.40 | 14.40 |
DxBiotBll | 54678 | 5.81 | 5.56 | 5.75+.15 |
DxSOXBl | 117534 | 23.43 | 22.83 | 23.34+.36 |
Dir30TrBul | 153298 | 7.10 | 6.99 | 7.02-.14 |
DrxSCBull .41e | ||||
32788 | 33.89 | 32.85 | 33.78+1.01 | |
DrxSPBull | 15685 | 87.93 | 86.90 | 87.86+.25 |
Disney | 12999 | 89.10 | 88.08 | 89.00+.26 |
DowInc 2.80 | 9022 | 52.89 | 52.32 | 52.87+.10 |
EdwLfSci | 12749 | 91.01 | 89.65 | 90.85+.39 |
EquitMid .60e | 7436 | 9.46 | 9.29 | 9.34+.02 |
ExxonMbl 3.64 | ||||
22173 | 103.31 | 101.56 | 103.09+.17 | |
Farfetch | 19398 | 5.74 | 5.54 | 5.73+.26 |
FstHorizon .60 | 7411 | 11.90 | 11.62 | 11.85+.18 |
FordM .60a | 58742 | 15.07 | 14.94 | 15.04+.06 |
FrptMcM .30 | 16010 | 38.31 | 37.81 | 38.25+.34 |
fuboTV | 9615 | 2.07 | 2.01 | 2.06+.05 |
Gap .60f | 8926 | 9.12 | 8.89 | 9.04+.07 |
GenMotors .36 | 10251 | 39.58 | 39.32 | 39.47+.01 |
GinkgoBi | 16535 | 1.77 | 1.71 | 1.75+.03 |
Hallibrtn .64 | 9526 | 33.83 | 32.73 | 33.81+.80 |
Hanesbds .60 | 8292 | 4.52 | 4.41 | 4.43-.11 |
HudBayMg .02 | 13532 | 4.93 | 4.73 | 4.79+.24 |
iShBrHiY | 8229 | 34.80 | 34.73 | 34.79+.08 |
iShBrazil .67e | 37043 | 32.02 | 31.75 | 31.88+.62 |
iShSilver | 30046 | 21.11 | 20.92 | 21.02+.19 |
iShChinaLC .87e | 39498 | 27.04 | 26.74 | 26.96+.36 |
iShEMkts .59e | 28965 | 39.34 | 39.07 | 39.27+.32 |
iShiBoxIG 3.87 | ||||
29938 | 105.89 | 105.55 | 105.71+.07 | |
iSh20yrT 3.05 | 53074 | 99.54 | 99.02 | 99.14-.54 |
iSEafe 1.66e | 17149 | 70.67 | 70.41 | 70.60+.23 |
iShiBxHYB 5.09 | 19560 | 73.96 | 73.73 | 73.93+.15 |
iShR2K 1.77e | ||||
54724 | 184.91 | 182.93 | 184.69+1.91 | |
iShREst 2.76e | 9299 | 86.73 | 86.23 | 86.58-.30 |
iShCorEafe 1.56e | 7621 | 65.97 | 65.73 | 65.91+.27 |
RoundhBll | 10208 | 10.36 | 10.25 | 10.36+.12 |
Invitae | 10824 | 1.09 | 1.05 | 1.06+.01 |
iShCorEM .95e | 17373 | 49.05 | 48.76 | 48.99+.39 |
ItauUnH | 25073 | 5.96 | 5.88 | 5.93+.14 |
JPMorgCh 4 | 13147 | 145.14 | 143.62 | 144.44+1.23 |
Keycorp .82f | 18013 | 9.64 | 9.38 | 9.56+.13 |
KindMorg 1.11f | 14537 | 16.93 | 16.76 | 16.89+.03 |
Kinrossg .12 | 8834 | 4.63 | 4.57 | 4.58+.03 |
KrSChIn 2.58e | ||||
51727 | 27.32 | 26.77 | 27.22+.73 | |
LeviStr .48 | 27829 | 13.42 | 12.96 | 13.38-.85 |
LloydBkg .14e | 19032 | 2.18 | 2.15 | 2.18-.02 |
LumenTch | 10330 | 2.16 | 2.09 | 2.10+.01 |
MPMatl | 8494 | 25.39 | 24.25 | 25.13+.83 |
Macys .66f | 11620 | 16.13 | 15.76 | 15.84-.07 |
MarathnO .40f | 10293 | 22.86 | 22.46 | 22.85+.31 |
MedProp 1.16 | 10266 | 9.23 | 9.09 | 9.22+.06 |
MorgStan 3.10 | 8215 | 83.60 | 82.90 | 83.56+.23 |
NewmntCp 1.60m | ||||
11053 | 42.61 | 42.06 | 42.18+.64 | |
NextEraEn 1.87f | 8253 | 72.72 | 71.91 | 72.41-.61 |
NikeB 1.36 | 8872 | 104.87 | 104.03 | 104.46-.64 |
NokiaCp .19e | 14196 | 4.15 | 4.13 | 4.15+.01 |
NorwCruis | 14843 | 22.05 | 21.73 | 21.82+.08 |
NuHldg | 20623 | 7.87 | 7.65 | 7.74+.07 |
OcciPet .72f | 11849 | 58.14 | 57.41 | 58.02+.41 |
Oracle 1.60 | 9161 | 115.44 | 114.58 | 115.07-.38 |
PG&ECp | 8479 | 17.49 | 17.32 | 17.40-.14 |
Palantir | 129449 | 15.90 | 15.19 | 15.71+.58 |
ParamtGp .14m | 21323 | 4.81 | 4.40 | 4.81+.48 |
PetrbrsA | 10145 | 12.38 | 12.26 | 12.30+.23 |
Petrobras 2.87e | 14295 | 13.83 | 13.71 | 13.74+.23 |
Pfizer 1.60f | 28340 | 35.70 | 35.35 | 35.56-.07 |
PrShFuts | 19009 | 20.70 | 19.81 | 19.86-.40 |
PrUlSP500 | 10311 | 46.31 | 45.76 | 46.27+.10 |
ProctGam 3.76 | ||||
7722 | 151.92 | 150.50 | 150.63-1.36 | |
ProShtQQQ | 33606 | 10.67 | 10.61 | 10.61-.02 |
ProShSP | 32035 | 14.05 | 13.99 | 14.00 |
PrUShSP | 7736 | 35.10 | 34.83 | 34.85-.04 |
ProUShL20 | 15109 | 31.69 | 31.37 | 31.62+.41 |
PrUShD3 | 8957 | 25.26 | 24.94 | 24.95+.05 |
QuantmS | 21377 | 9.23 | 8.56 | 9.20+.59 |
QuotientTc | 9043 | 3.84 | 3.82 | 3.84+.02 |
RegionsFn .80 | 8025 | 18.12 | 17.87 | 18.07+.23 |
Roblox | 22806 | 42.19 | 40.07 | 42.09+2.11 |
SpdrGold | 9090 | 178.96 | 178.35 | 178.51+1.20 |
S&P500ETF 4.13e | ||||
75626 | 440.21 | 438.47 | 440.08+.42 | |
SpdrBiot .44e | 8319 | 82.85 | 81.67 | 82.56+.84 |
SpdLgTr | 11992 | 28.98 | 28.84 | 28.87-.14 |
SpIntTrm | 11535 | 27.96 | 27.90 | 27.92+.02 |
SpdrS&PRB .74e | ||||
28996 | 41.18 | 40.52 | 41.01+.42 | |
Schlmbrg 1f | 20015 | 50.17 | 48.81 | 50.17+1.05 |
SeaLtd | 7870 | 55.42 | 54.34 | 55.20-.04 |
Shellplc 2e | 9534 | 59.44 | 58.58 | 59.40+.87 |
Shopify | 15704 | 63.33 | 61.90 | 62.92+1.09 |
SibanyeSt 1.29e | 12095 | 6.21 | 6.06 | 6.17+.07 |
SiderurNac | 8059 | 2.58 | 2.54 | 2.56+.05 |
SnapIncA | 24968 | 11.97 | 11.69 | 11.87-.05 |
SwstnEngy | 12315 | 5.89 | 5.77 | 5.89+.11 |
Square | 22008 | 67.27 | 64.10 | 67.13+2.52 |
SPMatls .98e | 14999 | 81.01 | 80.38 | 80.86+.32 |
SPHlthC 1.01e | ||||
11122 | 130.26 | 129.71 | 130.08-.44 | |
SPCnSt 1.28e | 10992 | 74.25 | 73.89 | 73.98-.46 |
SPEngy 2.04e | 21362 | 79.83 | 78.64 | 79.76+.67 |
SPDRFncl .46e | 32960 | 33.64 | 33.40 | 33.62+.08 |
SPInds 1.12e | 11013 | 106.37 | 105.62 | 106.29+.33 |
SpdrRESel | 8467 | 37.86 | 37.63 | 37.78-.19 |
SPUtil 1.55e | 28400 | 65.63 | 65.22 | 65.52-.35 |
TaiwSemi 1.56e | ||||
12834 | 100.29 | 99.00 | 100.09+.68 | |
Teladoc | 16232 | 23.00 | 22.47 | 22.88+.32 |
TevaPhrm | 14064 | 7.88 | 7.81 | 7.86+.03 |
Transocn | 18541 | 7.48 | 7.31 | 7.48+.18 |
TruistFn 2.08 | 13688 | 31.57 | 30.87 | 31.49+.67 |
2xLongs | 22864 | 5.16 | 4.88 | 4.89-.12 |
UberTch | 18374 | 42.78 | 41.94 | 42.71+.60 |
UiPath | 12759 | 17.13 | 16.72 | 16.88+.43 |
USBancrp 1.92 | 9564 | 33.36 | 32.84 | 33.23+.24 |
USNGas | 19791 | 7.08 | 6.96 | 7.08+.04 |
UntySftw | 17635 | 41.39 | 40.40 | 41.30+.75 |
ValeSA 3.08e | 33702 | 13.27 | 13.18 | 13.21+.04 |
VanEGold .06e | 25001 | 29.60 | 29.25 | 29.39+.32 |
VangTotBd 2.06e | ||||
11091 | 71.63 | 71.46 | 71.56+.02 | |
VangEmg 1.10e | 8363 | 40.51 | 40.27 | 40.46+.36 |
VerizonCm 2.61 | 32632 | 36.33 | 35.97 | 36.04-1.10 |
VirgnGal | 23940 | 3.77 | 3.67 | 3.76+.08 |
WeWork | 13294 | .25 | .23 | .24+.00 |
WellsFargo 1.20f | ||||
12864 | 43.09 | 42.59 | 43.07+.18 | |
Wolfspeed | 8672 | 62.88 | 59.88 | 62.88+3.96 |
Xpeng | 31301 | 14.14 | 13.83 | 13.91-.24 |
———— |